Location (145) |
Median | 8,208 | 0.09 | 5.09 | 0.4168 | 1,060.16 | 302.83 |
Total | 5,604,952 | | | | | |
Average | 38,655 | 0.17 | 17.14 | 1.2703 | 1,669.29 | 433.86 |
Maximum | 2,827,171 | 2.53 | 341.89 | 35.5664 | 14,591.67 | 2,878.66 |
Minimum | -1 | 0.00 | 0.00 | 0.0000 | -0.02 | -0.01 |
492,429 | 0.30 | 10.39 | 0.4657 | 4,138.06 | 1,302.72 |
169,271 | 0.12 | 3.84 | 0.4931 | 3,255.21 | 743.04 |
159,397 | 0.05 | 5.84 | 0.1544 | 596.99 | 143.99 |
132,623 | 0.38 | 24.17 | 1.0745 | 6,028.32 | 2,001.86 |
97,535 | 0.22 | 16.71 | 0.2782 | 1,060.16 | 310.72 |
78,088 | 0.91 | 23.14 | 0.6654 | 5,205.87 | 1,570.24 |
64,626 | 0.36 | 10.78 | 0.2684 | 11,142.41 | 2,878.66 |
61,180 | 0.10 | 35.72 | 0.4693 | 838.08 | 251.77 |
58,188 | 0.07 | 25.49 | 0.8431 | 282.47 | 86.59 |
51,792 | 0.11 | 12.66 | 0.3922 | 1,307.88 | 390.24 |
50,253 | 0.05 | 7.38 | 0.1010 | 562.74 | 134.92 |
43,775 | 0.21 | 6.55 | 0.7562 | 14,591.67 | 1,744.02 |
43,122 | 0.06 | 2.02 | 0.3573 | 1,796.75 | 574.96 |
42,917 | 0.28 | 28.05 | 0.5530 | 6,131.00 | 1,907.42 |
42,514 | 0.63 | 92.42 | 0.4359 | 1,515.65 | 693.77 |
42,342 | 0.37 | 19.40 | 2.0947 | 1,642.44 | 410.01 |
39,667 | 0.10 | 1.98 | 0.1293 | 976.30 | 329.38 |
38,976 | 0.42 | 341.89 | 3.9731 | 1,856.00 | 815.40 |
38,643 | 0.27 | 12.65 | 0.5776 | 1,458.23 | 379.04 |
34,079 | 0.22 | 70.41 | 0.8561 | 2,080.53 | 829.17 |
31,444 | 0.03 | 3.37 | 0.6836 | 3,144.40 | 457.03 |
30,624 | 0.17 | 7.66 | 0.5173 | 2,784.00 | 805.89 |
29,492 | 0.28 | 18.05 | 0.5013 | 1,200.33 | 458.88 |
27,359 | 0.35 | 31.52 | 0.6634 | 2,410.48 | 832.85 |
26,687 | 0.11 | 1.55 | 17.1400 | 1,906.21 | 396.42 |
26,000 | 0.05 | 3.10 | 0.1265 | 1,238.10 | 230.91 |
22,406 | 0.15 | 4.02 | 0.1562 | 2,560.69 | 753.14 |
21,777 | 0.19 | 43.21 | 0.3627 | 4,355.40 | 1,177.14 |
21,670 | 0.05 | 3.88 | 0.6106 | 226.20 | 82.15 |
20,516 | 0.29 | 22.28 | 0.5508 | 10,258.00 | 777.12 |
19,591 | 0.23 | 25.05 | 1.1073 | 1,632.58 | 612.22 |
19,389 | 0.05 | 4.56 | 1.3640 | 1,762.64 | 412.53 |
19,059 | 0.22 | 36.86 | 4.4687 | 1,657.30 | 677.29 |
18,524 | 0.07 | 3.08 | 0.1403 | 1,279.28 | 480.77 |
18,176 | 0.10 | 22.27 | 0.7676 | 1,298.29 | 330.47 |
17,768 | 0.35 | 14.35 | 0.2212 | 1,366.77 | 690.02 |
16,709 | 0.05 | 6.07 | 1.2061 | 1,856.56 | 278.48 |
16,278 | 0.15 | 33.09 | 0.6468 | 964.91 | 301.67 |
16,161 | 0.20 | 10.91 | 0.3976 | 2,693.50 | 598.56 |
15,557 | 0.83 | 11.55 | 0.3995 | 1,196.69 | 622.28 |
15,299 | 0.22 | 40.69 | 0.6525 | 2,549.83 | 594.60 |
15,102 | 0.12 | 6.46 | 0.0000 | 2,157.43 | 543.24 |
14,819 | 0.44 | 26.46 | 2.0957 | 1,230.81 | 314.70 |
13,704 | 0.06 | 12.67 | 1.3870 | 783.09 | 194.38 |
13,665 | 0.24 | 72.69 | 0.4296 | 1,301.43 | 503.69 |
12,587 | 0.04 | 26.67 | 1.9951 | 899.07 | 254.28 |
12,469 | 0.32 | 5.07 | 6.9894 | 1,466.94 | 767.32 |
11,417 | 0.21 | 39.64 | 2.1977 | 2,854.25 | 815.50 |
11,388 | 1.88 | 15.64 | 1.1407 | 5,694.00 | 1,779.38 |
11,255 | 0.04 | 4.40 | 0.0000 | 2,251.00 | 468.96 |
11,098 | 0.36 | 3.89 | 0.2021 | 3,699.33 | 1,088.04 |
10,888 | 0.11 | 36.29 | 2.0386 | 3,629.33 | 506.42 |
10,817 | 0.09 | 47.03 | 0.4983 | 686.79 | 198.48 |
10,815 | 0.06 | 2.96 | 0.1222 | 901.25 | 254.77 |
10,779 | 0.22 | 0.00 | 0.0000 | 1,539.86 | 234.33 |
10,744 | 0.17 | 12.52 | 0.5769 | 2,959.78 | 686.08 |
10,721 | 0.05 | 8.13 | 0.6046 | 385.79 | 148.59 |
10,717 | 0.08 | 19.28 | 0.3781 | 893.08 | 529.23 |
10,557 | 0.11 | 6.28 | 0.0000 | 728.07 | 281.52 |
10,470 | 0.08 | 11.04 | 0.1375 | 805.38 | 258.84 |
10,159 | 2.53 | 0.00 | 0.0000 | 2,539.75 | 1,562.92 |
10,000 | 0.09 | 34.72 | 0.4885 | 275.48 | 86.17 |
9,863 | 0.19 | 14.42 | 0.4785 | 1,387.20 | 486.82 |
9,787 | 0.12 | 5.09 | 0.2994 | 9,787.00 | 1,046.74 |
9,569 | 0.04 | 2.74 | 1.5938 | 2,392.25 | 434.95 |
9,560 | 0.16 | 4.76 | 0.6613 | 1,318.62 | 796.67 |
9,350 | 0.06 | 2.95 | 0.1015 | 519.44 | 149.60 |
9,105 | 0.15 | 222.07 | 35.5664 | 1,821.00 | 758.75 |
9,014 | 0.62 | 27.15 | 3.1353 | 1,382.52 | 622.08 |
8,754 | 0.06 | 2.42 | 0.1738 | 279.68 | 78.13 |
8,577 | 0.33 | 42.04 | 1.1306 | 1,116.80 | 479.70 |
8,208 | 0.30 | 26.48 | 2.3833 | 1,278.50 | 439.87 |
7,844 | 0.12 | 10.49 | 0.4168 | 1,743.11 | 522.93 |
7,691 | 0.05 | 11.48 | 0.9903 | 2,563.67 | 627.84 |
7,468 | 0.17 | 64.38 | 1.7081 | 1,493.60 | 794.47 |
6,633 | 0.05 | 3.92 | 0.1392 | 400.30 | 121.53 |
6,565 | 0.39 | 1.37 | 0.7127 | 1,313.00 | 373.01 |
6,498 | 0.10 | 1.04 | 0.1250 | 433.20 | 154.71 |
6,410 | 0.07 | 1.62 | 0.1686 | 512.80 | 173.24 |
6,274 | 0.18 | 3.55 | 1.0488 | 6,274.00 | 1,045.67 |
6,224 | 0.09 | 12.35 | 0.0432 | 3,556.57 | 452.65 |
5,907 | 0.51 | 0.00 | 0.0000 | 694.94 | 393.80 |
5,715 | 0.04 | 1.84 | 0.1227 | 1,905.00 | 285.75 |
5,685 | 0.07 | 3.10 | 0.6942 | 516.82 | 196.03 |
5,460 | 0.08 | 3.91 | 0.3428 | 1,365.00 | 507.91 |
5,299 | 0.17 | 1.87 | 0.1311 | 847.84 | 338.59 |
5,294 | 0.08 | 4.08 | 0.0635 | 542.97 | 130.59 |
5,060 | 0.10 | 3.76 | 0.1887 | 506.00 | 202.40 |
4,997 | 0.03 | 1.37 | 0.1636 | 555.22 | 117.58 |
4,859 | 0.31 | 38.56 | 1.4150 | 1,766.91 | 777.44 |
4,845 | 0.04 | 6.07 | 0.1896 | 1,211.25 | 293.64 |
4,837 | 0.45 | 11.33 | 0.4743 | 1,402.03 | 588.44 |
4,478 | 0.07 | 26.65 | 0.9741 | 639.71 | 248.78 |
4,413 | 0.10 | 0.74 | 0.1408 | 4,413.00 | 382.08 |
4,358 | 0.34 | 55.87 | 10.3762 | 484.22 | 105.01 |
4,190 | 0.05 | 16.24 | 0.0564 | 274.75 | 123.24 |
4,048 | 0.19 | 0.69 | 0.3867 | 1,488.24 | 356.02 |
4,001 | 0.02 | 2.59 | 0.0640 | 571.57 | 210.58 |
4,000 | 0.03 | 83.33 | 13.6986 | 4,000.00 | 400.00 |
3,970 | 0.11 | 0.00 | 0.0000 | 794.00 | 283.57 |
3,950 | 0.05 | 21.82 | 0.0000 | 168.09 | 87.58 |
3,821 | 0.10 | 68.23 | 0.7083 | 303.74 | 134.02 |
3,650 | 0.20 | 1.29 | 0.0000 | 3,650.00 | 1,042.86 |
3,400 | 0.02 | 0.46 | 0.0123 | 850.00 | 94.84 |
3,330 | 0.05 | 1.36 | 0.0000 | 832.50 | 277.50 |
3,118 | 0.13 | 6.84 | 0.3389 | 623.60 | 207.87 |
2,400 | 0.01 | 1.63 | 0.1339 | 200.00 | 68.57 |
2,389 | 0.06 | 2.10 | 2.4303 | 2,389.00 | 308.26 |
2,224 | 0.01 | 0.82 | 0.0382 | 171.08 | 44.95 |
2,180 | 0.03 | 2.06 | 0.0258 | 545.00 | 167.69 |
2,156 | 0.19 | 0.00 | 0.0000 | 2,156.00 | 1,078.00 |
1,926 | 0.08 | 0.61 | 0.3369 | 1,926.00 | 175.09 |
1,914 | 0.01 | 0.49 | 0.5448 | 382.80 | 109.31 |
1,800 | 0.06 | 0.00 | 0.0000 | 629.37 | 224.44 |
1,716 | 0.02 | 2.62 | 0.0593 | 120.42 | 36.07 |
1,455 | 0.03 | 0.40 | 0.1740 | 161.67 | 55.96 |
1,296 | 0.11 | 13.50 | 1.3787 | 648.00 | 308.57 |
1,218 | 0.09 | 6.96 | 0.1504 | 243.60 | 65.17 |
1,200 | 0.02 | 12.77 | 0.9427 | 600.00 | 106.48 |
1,178 | 0.01 | 0.86 | 0.0682 | 83.78 | 31.48 |
1,064 | 0.14 | 12.37 | 0.4249 | 354.67 | 304.00 |
901 | 0.04 | 0.17 | 0.0718 | 450.50 | 100.11 |
884 | 0.01 | 0.41 | 0.0224 | 62.87 | 21.31 |
828 | 0.02 | 1.82 | 0.0640 | 127.38 | 57.50 |
809 | 0.01 | 0.17 | 0.0000 | 809.00 | 72.56 |
753 | 0.00 | 0.04 | 0.0000 | 13.94 | 2.79 |
630 | 0.01 | 0.32 | 0.0419 | 630.00 | 114.55 |
611 | 0.05 | 0.07 | 0.0142 | 155.47 | 63.91 |
602 | 0.00 | 0.55 | 0.2921 | 267.56 | 61.74 |
593 | 0.00 | 0.09 | 0.1117 | 51.57 | 22.21 |
541 | 0.48 | 0.90 | 3.4459 | 541.00 | 181.54 |
421 | 0.06 | 0.83 | 0.3938 | 421.00 | 120.29 |
350 | 0.04 | 0.29 | 0.0000 | 350.00 | 122.81 |
346 | 0.00 | 1.62 | 0.0000 | 38.44 | 9.11 |
235 | 0.01 | 0.15 | 0.0144 | 0.00 | 54.02 |
221 | 0.02 | 0.12 | 0.0147 | 221.00 | 81.85 |
185 | 0.00 | 0.02 | 0.0013 | 23.13 | 7.25 |
164 | 0.01 | 0.20 | 0.0250 | 381.40 | 43.85 |
160 | 0.00 | 0.12 | 0.0121 | 53.33 | 21.33 |
121 | 0.00 | 0.12 | 0.0239 | 121.00 | 11.00 |
118 | 0.00 | 0.21 | 0.1807 | 78.67 | 78.67 |
38 | 0.00 | 0.18 | 1.9000 | 4.22 | 2.00 |
2 | 0.00 | 0.00 | 0.0044 | 0.00 | 0.00 |
-1 | 0.00 | 0.00 | 0.0000 | -0.02 | -0.01 |
California Library Statistics 2020-21 Reference - Text Report