Location (181) |
Median | 52,512 | 8,917 | 61.53% | 55.38% | $48.71 |
Total | 42,203,644 | 7,378,164 | | | |
Average | 234,465 | 43,147 | 74.05% | 70.81% | $63.94 |
Maximum | 20,819,304 | 3,689,082 | 257.54% | 421.29% | $267.96 |
Minimum | 2,543 | 243 | 17.23% | 7.88% | $3.33 |
3,116,397 | 467,034 | 93.38% | 61.11% | $36.98 |
1,099,165 | 197,741 | 28.45% | 27.38% | $97.31 |
838,465 | 200,091 | 78.60% | 100.13% | $38.07 |
807,138 | 185,107 | 60.86% | 72.32% | $49.16 |
710,008 | 103,438 | 51.69% | 36.38% | $49.60 |
630,447 | 152,316 | 52.80% | 55.13% | $30.94 |
620,066 | 76,901 | 51.34% | 0.00% | $20.66 |
517,747 | 52,856 | 52.60% | 26.21% | $64.87 |
485,611 | 78,832 | 50.11% | 41.10% | $49.03 |
436,268 | 56,993 | 52.87% | 63.35% | $211.54 |
427,679 | 97,403 | 27.59% | 32.17% | $87.27 |
370,239 | 40,408 | 70.64% | 85.06% | $22.63 |
357,036 | 60,397 | 65.30% | 57.53% | $69.12 |
298,441 | 60,355 | 32.23% | 18.16% | $83.34 |
271,944 | 31,459 | 72.49% | 41.50% | $28.62 |
261,629 | 43,889 | 62.22% | 57.65% | $87.79 |
260,911 | 41,998 | 83.64% | 0.00% | $22.49 |
227,887 | 44,344 | 117.68% | 165.33% | $34.51 |
220,471 | 65,162 | 47.14% | 65.83% | $61.18 |
218,046 | 40,168 | 44.46% | 46.07% | $68.98 |
216,639 | 49,263 | 51.73% | 55.46% | $144.10 |
214,828 | 64,571 | 153.43% | 291.94% | $55.40 |
209,823 | 63,280 | 33.02% | 41.86% | $43.09 |
207,245 | 13,253 | 240.72% | 0.00% | $15.50 |
194,430 | 26,559 | 113.66% | 74.83% | $20.48 |
166,062 | 30,726 | 158.18% | 118.68% | $37.10 |
165,902 | 42,920 | 60.77% | 85.86% | $111.47 |
161,847 | 12,052 | 170.68% | 65.87% | $20.08 |
158,396 | 44,672 | 45.76% | 57.26% | $48.47 |
157,427 | 28,889 | 18.35% | 13.76% | $46.83 |
156,519 | 38,366 | 70.83% | 75.86% | $46.56 |
141,801 | | 110.66% | 0.00% | $50.88 |
133,918 | 37,981 | 40.59% | 73.62% | $28.52 |
131,595 | 12,622 | 67.97% | 39.04% | $30.90 |
129,213 | 14,406 | 87.98% | 64.26% | $56.02 |
128,209 | 7,604 | 158.52% | 52.04% | $7.77 |
128,056 | 18,792 | 76.74% | 41.73% | $31.28 |
127,332 | 16,573 | 34.97% | 22.99% | $110.68 |
126,162 | | 50.14% | 0.00% | $23.96 |
119,092 | 9,570 | 137.78% | 80.35% | $56.74 |
116,120 | 10,509 | 65.02% | 25.96% | $16.26 |
113,508 | 22,770 | 56.51% | 48.23% | $37.43 |
108,949 | | 142.87% | 0.00% | $42.15 |
107,175 | 15,479 | 68.34% | 41.56% | $22.71 |
106,538 | | 98.42% | | $89.31 |
105,893 | 26,032 | 49.80% | 0.00% | $17.60 |
105,166 | 20,975 | 72.08% | 63.30% | $23.28 |
100,052 | 16,588 | 83.18% | 80.65% | $63.07 |
100,013 | 10,332 | 45.45% | 34.62% | $61.31 |
94,302 | 46,293 | 61.55% | 74.75% | $36.64 |
93,868 | 9,264 | 81.12% | 75.29% | $164.88 |
93,568 | 9,828 | 64.10% | 35.31% | $84.50 |
93,545 | 5,292 | 102.75% | 49.77% | $118.98 |
90,065 | 10,117 | 66.61% | 44.28% | $33.60 |
87,954 | 36,788 | 39.71% | 100.00% | $28.79 |
86,430 | 10,959 | 62.52% | 42.82% | $37.88 |
85,678 | 13,468 | 47.00% | 38.43% | $37.83 |
84,435 | 14,302 | 49.86% | 42.38% | $52.64 |
83,359 | 19,793 | 56.04% | 60.76% | $44.48 |
83,058 | 9,634 | 74.71% | 41.13% | $33.11 |
80,635 | 9,022 | 54.08% | 32.36% | $68.26 |
80,270 | 10,061 | 42.22% | 26.46% | $72.31 |
78,298 | | 76.19% | 0.00% | $62.73 |
78,146 | 7,629 | 92.77% | 0.00% | $35.28 |
78,028 | 21,376 | 98.68% | 108.96% | $87.63 |
77,244 | 23,379 | 37.69% | 207.35% | $63.90 |
77,073 | 13,609 | 55.45% | 58.72% | $181.03 |
75,661 | 8,396 | 31.31% | 72.38% | $108.40 |
74,182 | 21,774 | 70.27% | 101.00% | $64.23 |
72,608 | 7,957 | 137.11% | 57.38% | $3.33 |
71,108 | 11,284 | 98.94% | 62.50% | $58.00 |
67,858 | 13,572 | 34.25% | 26.13% | $26.22 |
67,088 | 12,434 | 25.56% | 18.70% | $35.52 |
66,916 | | 117.67% | | $43.06 |
65,535 | 4,808 | 67.55% | 33.99% | $35.70 |
62,269 | 9,985 | 50.41% | 35.01% | $53.32 |
61,747 | 8,918 | 75.34% | 53.47% | $31.78 |
61,687 | 22,397 | 103.79% | 128.70% | $45.58 |
61,282 | 9,310 | 44.15% | 27.57% | $64.85 |
61,201 | 11,929 | 81.70% | 81.36% | $23.07 |
61,187 | 9,795 | 92.10% | 77.19% | $71.24 |
60,178 | 10,414 | 41.84% | 33.27% | $43.85 |
59,905 | 13,555 | 17.68% | 11.14% | $55.78 |
59,779 | 13,662 | 79.57% | 107.02% | $56.52 |
57,862 | 8,011 | 69.44% | 47.08% | $65.41 |
55,725 | 16,332 | 79.82% | 78.77% | $41.35 |
55,030 | 4,429 | 45.72% | 0.00% | $11.02 |
54,041 | 7,549 | 87.95% | 71.06% | $31.71 |
53,621 | 8,955 | 79.56% | 123.35% | $65.44 |
51,403 | 8,505 | 77.45% | 69.66% | $137.88 |
51,217 | 8,917 | 45.42% | 35.35% | $34.38 |
50,598 | 9,137 | 80.40% | 62.31% | $27.35 |
50,489 | 13,269 | 48.85% | 79.10% | $62.56 |
49,291 | 14,133 | 133.42% | 169.34% | $32.55 |
47,155 | 9,177 | 44.56% | 32.08% | $40.17 |
47,041 | 10,133 | 35.49% | 0.00% | $145.64 |
44,566 | 5,169 | 87.96% | 55.80% | $40.63 |
44,497 | 13,349 | 29.48% | 40.17% | $22.10 |
43,808 | 5,654 | 64.04% | 49.64% | $155.32 |
42,397 | 7,218 | 63.82% | 72.43% | $90.67 |
42,280 | | 182.43% | 0.00% | $70.91 |
41,780 | 7,520 | 175.53% | 161.51% | $29.95 |
41,159 | 4,168 | 159.18% | 93.90% | $30.33 |
39,847 | 4,049 | 54.26% | 26.81% | $7.93 |
39,406 | 4,610 | 114.24% | 92.29% | $267.96 |
39,212 | 5,784 | 222.30% | 251.59% | $72.06 |
38,776 | 5,492 | 81.49% | 52.29% | $31.07 |
37,711 | 7,543 | 86.06% | 66.05% | $10.04 |
37,595 | 10,727 | 39.22% | 33.43% | $32.69 |
37,531 | 5,177 | 51.91% | 34.26% | $33.76 |
34,638 | 2,877 | 53.68% | 25.88% | $29.10 |
34,585 | 11,417 | 63.13% | 90.18% | $21.72 |
33,993 | 7,098 | 61.52% | 69.97% | $55.56 |
33,186 | 8,138 | 45.52% | 66.60% | $31.90 |
32,876 | 9,447 | 50.48% | 69.81% | $123.39 |
32,577 | 5,497 | 245.94% | 159.33% | $40.08 |
32,148 | 5,676 | 21.15% | 13.34% | $72.02 |
31,800 | 2,795 | 105.13% | 52.89% | $62.71 |
31,305 | | 20.26% | 0.00% | $40.11 |
30,642 | 6,902 | 236.89% | 0.00% | $88.16 |
30,232 | 8,491 | 51.38% | 69.11% | $92.70 |
30,177 | 4,227 | 51.87% | 48.64% | $106.85 |
29,866 | 2,860 | 105.71% | 78.33% | $95.20 |
28,981 | 8,817 | 172.34% | 181.16% | $45.23 |
28,922 | 5,066 | 18.94% | 15.04% | $31.27 |
28,616 | 8,171 | 46.76% | 42.96% | $32.60 |
27,878 | 5,063 | 51.28% | 58.58% | $33.59 |
27,697 | 5,776 | 75.38% | 114.76% | $26.15 |
27,302 | 7,837 | 47.98% | 50.08% | $47.05 |
26,552 | 4,196 | 54.91% | 43.82% | $44.58 |
26,477 | 6,711 | 71.88% | 96.01% | $147.52 |
25,502 | 3,805 | 39.04% | 28.00% | $39.31 |
25,015 | 4,565 | 76.55% | 67.80% | $94.48 |
23,962 | 660 | 52.42% | 7.88% | $79.36 |
23,692 | 5,539 | 42.70% | 35.01% | $41.96 |
23,519 | 3,839 | 54.92% | 50.64% | $78.71 |
23,090 | 6,992 | 70.21% | 132.55% | $23.02 |
23,050 | 2,999 | 75.56% | 35.88% | $68.73 |
22,258 | 8,731 | 74.31% | 119.49% | $35.40 |
20,984 | 4,126 | 42.42% | 53.82% | $231.34 |
20,747 | 4,515 | 39.45% | 35.24% | $116.02 |
18,514 | 3,117 | 53.04% | 34.59% | $34.58 |
17,925 | 3,696 | 65.99% | 74.56% | $103.10 |
16,790 | 2,761 | 37.37% | 48.69% | $24.75 |
16,305 | 2,187 | 106.79% | 112.67% | $51.96 |
16,015 | 3,194 | 25.11% | 24.30% | $30.96 |
15,772 | 2,816 | 93.86% | 96.77% | $143.98 |
15,216 | 4,895 | 17.23% | 0.00% | $136.79 |
13,108 | 4,718 | 29.57% | 55.38% | $45.97 |
13,044 | 2,861 | 118.33% | 175.31% | $74.65 |
12,323 | | 27.51% | 0.00% | $33.40 |
11,834 | 5,347 | 29.22% | 47.73% | $57.45 |
11,689 | 3,892 | 104.20% | 155.56% | $29.60 |
11,346 | 1,458 | 80.20% | 52.60% | $182.52 |
10,445 | 3,298 | 19.64% | 30.16% | $42.69 |
10,222 | 2,316 | 76.05% | 72.40% | $20.76 |
9,722 | 1,306 | 257.54% | 421.29% | $125.08 |
9,617 | 2,517 | 37.12% | 36.66% | $57.46 |
8,821 | 2,096 | 54.63% | 29.96% | $19.62 |
8,701 | 1,239 | 78.27% | 0.00% | $227.99 |
8,698 | 2,496 | 22.72% | 47.55% | $41.67 |
8,500 | 1,589 | 37.27% | 0.00% | $55.99 |
8,110 | 1,296 | 55.96% | 49.98% | $130.79 |
8,078 | 1,225 | 64.98% | 50.66% | $95.31 |
7,847 | 1,298 | 134.05% | 132.99% | $151.64 |
7,620 | 1,800 | 29.04% | 31.96% | $115.20 |
7,613 | 1,316 | 42.23% | 50.69% | $65.61 |
7,456 | | 40.14% | 0.00% | $73.20 |
6,817 | 2,446 | 45.73% | 89.11% | $40.40 |
6,744 | 638 | 56.10% | 0.00% | $119.96 |
6,658 | 604 | 19.92% | 11.96% | $20.88 |
6,217 | 1,313 | 22.95% | 31.23% | $134.01 |
5,852 | 1,141 | 43.53% | 58.42% | $48.95 |
5,738 | 390 | 60.26% | 25.49% | $48.00 |
5,198 | 1,841 | 23.98% | 34.89% | $165.91 |
4,617 | 243 | 64.88% | 43.71% | $173.61 |
3,582 | 988 | 246.35% | 279.89% | $105.71 |
3,084 | 1,011 | 163.96% | 183.82% | $13.27 |
2,543 | 478 | 233.95% | 212.44% | $102.65 |
| 22,735 | 0.00% | 126.42% | $0.00 |
California Library Statistics 2012-13 Borrowers - Text Report