Location (162) |
Median | 19,343 | 0.24 | 3.65 | 0.1176 | 2,524.30 | 2,287.22 |
Total | 17,306,170 | | | | | |
Average | 106,828 | 0.44 | 5.66 | -193.6171 | 3,421.49 | 3,247.23 |
Maximum | 8,706,259 | 6.69 | 54.09 | 1.0000 | 19,643.08 | 19,643.08 |
Minimum | 204 | 0.00 | 0.02 | -30,033.0000 | 18.64 | 18.64 |
872,879 | 0.23 | 4.66 | 0.1888 | 2,212.62 | 865.95 |
587,303 | 0.36 | 7.53 | 0.1881 | 4,956.14 | 4,956.14 |
554,492 | 0.40 | 7.55 | 0.2850 | 0.00 | 0.00 |
536,522 | 1.21 | 12.40 | 0.4471 | 8,492.57 | 8,492.57 |
436,290 | 0.52 | 5.93 | 0.1284 | 2,640.12 | 2,640.12 |
435,867 | 0.13 | 2.14 | 0.0925 | 1,709.28 | 1,709.28 |
267,487 | 0.59 | 10.47 | 0.1282 | 2,928.66 | 2,928.66 |
258,742 | 0.27 | 4.56 | 0.0899 | 3,643.91 | 3,643.91 |
250,336 | 6.69 | 54.09 | 1.0000 | 19,643.08 | 19,643.08 |
155,308 | 0.47 | 12.77 | 0.3163 | 5,894.58 | 5,894.58 |
142,917 | 0.24 | 6.94 | 0.1287 | 1,971.27 | 588.47 |
139,718 | 0.29 | 3.79 | 0.1109 | 1,835.94 | 1,835.94 |
132,137 | 1.15 | 16.93 | 0.3098 | 5,125.56 | 1,308.81 |
110,984 | 0.24 | 5.18 | 0.1704 | 3,338.44 | 3,338.44 |
108,242 | 1.30 | 8.66 | 0.1737 | 7,731.57 | 7,731.57 |
107,110 | 0.62 | 25.42 | 0.4261 | 6,694.38 | 6,694.38 |
95,438 | 0.13 | 3.22 | 0.1551 | 5,302.11 | 5,302.11 |
84,229 | 0.47 | 12.46 | 0.2212 | 4,650.32 | 4,650.32 |
83,173 | 0.15 | 3.84 | 0.1285 | 4,406.29 | 4,406.29 |
82,483 | 0.40 | 9.31 | 0.3017 | 17,156.46 | 17,156.46 |
75,182 | 0.92 | 23.94 | 0.4388 | 6,121.69 | 6,121.69 |
72,891 | 1.05 | 23.69 | 0.3702 | 12,148.50 | 12,148.50 |
71,473 | 0.82 | 13.24 | 0.5702 | 6,682.12 | 6,682.12 |
71,189 | 0.23 | 4.54 | 0.1985 | 7,909.89 | 7,909.89 |
70,471 | 0.17 | 2.64 | 0.0950 | 1,579.18 | 1,579.18 |
68,903 | 0.46 | 14.76 | 0.2938 | 9,843.29 | 9,843.29 |
67,264 | 0.49 | 2.95 | 0.1304 | 2,731.64 | 2,731.64 |
66,169 | 2.09 | 15.30 | 0.1756 | 4,306.77 | 4,306.77 |
64,688 | 0.28 | 6.94 | 0.1701 | 2,021.50 | 2,021.50 |
61,971 | 0.34 | 10.64 | 0.2592 | 4,767.00 | 4,767.00 |
60,570 | 1.09 | 19.41 | 0.2045 | 5,266.96 | 5,266.96 |
58,533 | 0.43 | 2.65 | 0.1525 | 2,924.19 | 2,924.19 |
57,304 | 0.29 | 4.76 | 0.0998 | 4,108.95 | 4,108.95 |
56,023 | 0.51 | 25.65 | 0.6975 | 13,181.88 | 13,181.88 |
55,976 | 0.61 | 10.50 | 0.2500 | 2,248.03 | 2,248.03 |
54,984 | 0.53 | 7.11 | 0.1229 | 2,268.51 | 2,268.51 |
52,839 | 0.06 | 2.30 | 0.0850 | 6,062.39 | 6,062.39 |
50,210 | 0.47 | 6.71 | 0.1494 | 3,047.65 | 3,047.65 |
49,225 | 0.82 | 8.00 | 0.2757 | 4,773.33 | 4,773.33 |
48,809 | 0.29 | 6.14 | 0.1382 | 3,486.36 | 3,486.36 |
47,085 | 0.51 | 15.44 | 0.0000 | 5,249.05 | 5,249.05 |
47,077 | 0.29 | 3.61 | 0.1040 | 2,566.65 | 2,566.65 |
45,886 | 0.96 | 17.59 | 0.1244 | 7,230.52 | 7,230.52 |
45,220 | 0.37 | 7.86 | 0.1096 | 2,604.03 | 2,604.03 |
45,000 | 0.36 | 3.73 | 0.0728 | 1,289.56 | 1,289.56 |
44,269 | 0.22 | 6.45 | 0.3700 | 5,866.43 | 5,866.43 |
43,027 | 0.56 | 7.01 | 0.2325 | 3,216.97 | 3,216.97 |
41,582 | 0.17 | 1.98 | 0.1565 | 2,970.14 | 2,970.14 |
41,546 | 2.44 | 16.03 | 0.2744 | 7,573.68 | 7,573.68 |
40,500 | 0.26 | 0.00 | 0.1199 | 2,528.29 | 2,528.29 |
40,049 | 0.31 | 4.00 | 0.1414 | 4,004.90 | 4,004.90 |
39,110 | 1.20 | 6.95 | 0.2255 | 4,170.45 | 4,170.45 |
38,684 | 0.59 | 5.63 | 0.0553 | 1,934.20 | 489.67 |
38,533 | 0.29 | 8.92 | 0.0965 | 2,377.17 | 2,377.17 |
38,212 | 0.17 | 1.55 | 0.0828 | 1,908.76 | 1,908.76 |
37,555 | 0.43 | 7.50 | 0.1582 | 2,524.30 | 2,524.30 |
36,144 | 0.96 | 10.15 | 0.3479 | 3,475.38 | 3,475.38 |
35,851 | 0.47 | 12.69 | 0.1236 | 3,594.09 | 3,594.09 |
34,189 | 2.32 | 16.15 | 0.5635 | 9,768.29 | 9,768.29 |
33,013 | 1.95 | 4.39 | 0.1362 | 8,253.25 | 8,253.25 |
32,826 | 0.39 | 13.41 | 0.2331 | 7,246.67 | 7,246.67 |
30,798 | 0.20 | 4.37 | 0.0846 | 5,145.37 | 5,145.37 |
30,033 | 0.11 | 1.72 | -30,033.0000 | 7,207.64 | 7,207.64 |
29,955 | 0.09 | 1.70 | 0.1874 | 2,723.18 | 2,723.18 |
29,404 | 0.41 | 10.62 | 0.1440 | 12,840.71 | 12,840.71 |
28,105 | 0.15 | 1.80 | 0.0578 | 435.74 | 435.74 |
28,011 | 0.20 | 15.26 | 0.1376 | 3,141.87 | 3,141.87 |
27,529 | 0.52 | 8.62 | 0.1332 | 2,483.21 | 2,483.21 |
24,890 | 0.28 | 14.30 | 0.4808 | 13,100.00 | 13,100.00 |
23,156 | 0.27 | 4.30 | 0.0909 | 2,266.99 | 2,266.99 |
23,060 | 0.21 | 3.22 | 0.1084 | 7,686.67 | 7,686.67 |
22,550 | 0.08 | 3.24 | 0.1832 | 1,120.15 | 1,120.15 |
22,349 | 0.10 | 3.16 | 0.2429 | 5,587.25 | 620.81 |
22,215 | 0.85 | 7.77 | 0.1229 | 3,173.57 | 3,173.57 |
21,936 | 0.37 | 4.75 | 0.2126 | 5,484.00 | 5,484.00 |
21,627 | 0.26 | 6.41 | 0.0596 | 1,105.29 | 1,105.29 |
21,598 | 0.08 | 0.00 | 0.1418 | 1,606.49 | 1,606.49 |
20,585 | 0.13 | 2.37 | 0.1045 | 2,287.22 | 2,287.22 |
20,447 | 1.50 | 7.16 | 0.1289 | 2,909.01 | 2,909.01 |
19,391 | 0.14 | 2.77 | 0.0750 | 1,385.07 | 1,385.07 |
19,294 | 0.14 | 1.30 | 0.0000 | 2,411.75 | 495.61 |
19,188 | 0.73 | 6.29 | 0.1565 | 2,909.39 | 2,909.39 |
18,616 | 0.21 | 1.46 | 0.0651 | 1,861.60 | 1,861.60 |
18,403 | 0.36 | 7.29 | 0.1180 | 2,591.97 | 2,591.97 |
17,316 | 0.21 | 2.11 | 0.0231 | 1,300.59 | 1,300.59 |
16,392 | 0.24 | 5.54 | 0.0339 | 1,639.20 | 1,639.20 |
16,141 | 0.32 | 3.66 | 0.1526 | 1,936.18 | 1,936.18 |
15,822 | 0.10 | 2.06 | 0.0291 | 3,955.50 | 3,955.50 |
15,515 | 0.16 | 2.41 | 0.0734 | 863.86 | 863.86 |
14,922 | 0.22 | 3.46 | 0.0839 | 1,760.11 | 1,760.11 |
14,491 | 0.22 | 5.90 | 0.1608 | 1,929.91 | 1,929.91 |
14,346 | 0.28 | 10.52 | 0.2915 | 8,023.58 | 8,023.58 |
14,326 | 0.07 | 1.17 | 0.0518 | 1,102.00 | 1,102.00 |
14,306 | 0.09 | 5.18 | 0.0661 | 2,043.71 | 2,043.71 |
14,199 | 4.68 | 3.98 | 0.1176 | 3,549.75 | 3,549.75 |
13,167 | 0.43 | 3.99 | 0.1254 | 3,291.75 | 3,291.75 |
13,133 | 0.09 | 1.02 | 0.0386 | 875.53 | 875.53 |
12,904 | 0.19 | 6.25 | 0.1563 | 3,226.00 | 3,226.00 |
12,844 | 0.06 | 1.78 | 0.0495 | 1,712.53 | 407.75 |
12,640 | 0.37 | 4.68 | 0.3718 | 12,640.00 | 12,640.00 |
12,407 | 0.30 | 4.58 | 0.1103 | 2,453.10 | 2,453.10 |
12,215 | 0.21 | 7.07 | 0.0867 | 1,357.22 | 1,357.22 |
12,133 | 0.53 | 6.39 | 0.0000 | 2,830.17 | 2,830.17 |
12,088 | 0.23 | 6.43 | 0.0575 | 6,435.38 | 6,435.38 |
11,854 | 1.73 | 4.74 | 0.2038 | 3,693.83 | 3,693.83 |
11,438 | 0.43 | 4.83 | 0.1005 | 2,354.15 | 2,354.15 |
11,118 | 0.06 | 1.01 | 0.0267 | 2,223.60 | 2,223.60 |
10,999 | 0.07 | 2.69 | 0.0272 | 723.66 | 723.66 |
10,882 | 1.00 | 4.25 | 0.0538 | 1,224.28 | 1,224.28 |
10,569 | 0.06 | 3.63 | 0.2069 | 3,523.00 | 3,523.00 |
9,210 | 0.21 | 1.70 | 0.0766 | 1,416.92 | 1,416.92 |
9,195 | 0.28 | 3.28 | 0.0416 | 1,532.50 | 1,532.50 |
9,000 | 0.07 | 2.94 | 0.1928 | 4,500.00 | 4,500.00 |
8,104 | 0.43 | 1.50 | 0.3471 | 1,227.88 | 1,227.88 |
7,829 | 0.05 | 0.68 | 0.0616 | 1,565.80 | 1,565.80 |
7,549 | 0.63 | 2.32 | 0.1255 | 840.53 | 840.53 |
7,498 | 0.14 | 1.25 | 0.0709 | 4,450.87 | 4,450.87 |
7,436 | 1.39 | 3.39 | 0.1244 | 3,718.00 | 3,718.00 |
6,799 | 0.05 | 2.36 | 0.0476 | 1,359.80 | 1,359.80 |
6,601 | 0.28 | 1.94 | 0.1994 | 6,601.00 | 600.09 |
6,494 | 0.53 | 2.11 | 0.0352 | 1,497.84 | 1,497.84 |
6,479 | 0.15 | 1.45 | 0.0524 | 589.00 | 223.41 |
5,830 | 0.26 | 0.84 | 0.1248 | 2,113.72 | 2,113.72 |
5,824 | 0.09 | 2.28 | 0.1175 | 1,482.55 | 1,482.55 |
5,772 | 0.09 | 0.91 | 0.0287 | 441.97 | 441.97 |
5,720 | 0.09 | 1.71 | 0.0528 | 5,720.00 | 5,720.00 |
5,406 | 0.07 | 2.06 | 0.0557 | 2,703.00 | 2,703.00 |
5,349 | 0.12 | 0.58 | 0.1188 | 5,349.00 | 446.49 |
5,304 | 0.49 | 2.57 | 0.1064 | 1,361.01 | 1,361.01 |
5,100 | 0.10 | 2.30 | 0.0585 | 2,550.00 | 2,550.00 |
5,087 | 0.08 | 0.57 | 0.0079 | 267.74 | 267.74 |
4,790 | 0.05 | 1.06 | 0.0000 | 494.21 | 494.21 |
4,658 | 0.03 | 2.80 | 0.0997 | 1,832.19 | 1,832.19 |
3,643 | 0.20 | 0.91 | 0.0624 | 446.78 | 446.78 |
3,500 | 0.21 | 0.65 | 0.0262 | 7,000.00 | 7,000.00 |
3,325 | 0.29 | 1.69 | 0.0231 | 1,729.00 | 1,729.00 |
3,218 | 0.05 | 1.97 | 0.0383 | 589.21 | 589.21 |
3,058 | 0.05 | 1.18 | 0.0322 | 414.10 | 414.10 |
2,396 | 0.04 | 0.47 | 0.0000 | 599.00 | 599.00 |
1,795 | 0.05 | 0.38 | 0.0483 | 1,795.00 | 1,795.00 |
1,488 | 0.03 | 0.25 | 0.1601 | 1,481.59 | 1,481.59 |
1,342 | 0.00 | 0.03 | 0.0007 | 18.64 | 18.64 |
1,326 | 0.06 | 0.22 | 0.0498 | 181.33 | 181.33 |
1,207 | 0.03 | 0.41 | 0.0216 | 402.33 | 402.33 |
1,132 | 0.09 | 0.49 | 0.0228 | 257.19 | 257.19 |
1,091 | 0.00 | 0.02 | 0.0062 | 25.56 | 25.56 |
1,088 | 0.16 | 0.63 | 0.0752 | 544.00 | 544.00 |
816 | 0.01 | 0.12 | 0.0000 | 816.00 | 816.00 |
750 | 0.01 | 0.20 | 0.0071 | 69.55 | 69.55 |
571 | 0.04 | 0.07 | 0.0088 | 230.71 | 230.71 |
520 | 0.02 | 0.29 | 0.0074 | 206.69 | 206.69 |
500 | 0.03 | 0.23 | 0.0104 | 263.09 | 263.09 |
495 | 0.01 | 0.14 | 0.0222 | 365.11 | 365.11 |
451 | 0.02 | 0.35 | 0.0522 | 451.00 | 451.00 |
359 | 0.24 | 0.15 | 0.0164 | 359.00 | 359.00 |
350 | 0.04 | 0.15 | 0.0000 | 373.33 | 373.33 |
345 | 0.01 | 0.31 | 0.0110 | 345.00 | 345.00 |
331 | 0.02 | 0.13 | 0.0156 | 331.80 | 331.80 |
312 | 0.03 | 0.28 | 0.0246 | 599.78 | 599.78 |
268 | 0.01 | 0.12 | 0.0064 | 268.00 | 268.00 |
204 | 0.17 | 0.08 | 0.0129 | 204.00 | 204.00 |
California Library Statistics 2022-23 Reference - Text Report