Location (184) |
Median | 436,997 | 0.18 | 0.29 | 293 | 0.04 | 2.42 | 0.06 | $193.32 | 75.65% | 1,388.03% | 10.31 | 19.70 | 12,103 |
Total | 445,574,369 | | | | | | | | | | | | 20,734,667 |
Average | 2,421,600 | 0.74 | 1.19 | 1,139 | 0.15 | 12.73 | 0.20 | $-73,402.67 | -56,190.90% | -359,967.01% | 17.32 | 346.16 | 126,431 |
Maximum | 222,787,184 | 22.66 | 42.91 | 22,936 | 2.96 | 430.11 | 5.03 | $42,093.15 | 34,460.00% | 366,992.00% | 162.55 | 55,488.50 | 10,367,332 |
Minimum | 5,812 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-3,858,601.00 | -7,005,900.00% | -32,924,500.00% | 0.00 | 0.00 | -1 |
15,086,605 | 0.48 | 1.64 | 1,105 | 0.13 | 10.23 | 0.30 | $65.80 | 37.90% | 251.84% | 6.70 | 22.24 | 1,885,432 |
14,115,156 | 0.29 | 0.33 | 362 | 0.09 | 4.86 | 0.17 | $127.24 | 100.97% | 667.08% | 10.06 | 15.36 | 966,020 |
10,965,431 | 0.28 | 0.33 | 619 | 0.05 | 3.28 | 0.20 | $112.63 | 71.91% | 1,388.90% | 21.08 | 52.23 | 301,634 |
10,848,349 | 0.97 | 1.89 | 671 | 0.12 | 11.54 | 0.26 | $122.66 | 192.79% | 406.70% | 29.29 | 56.88 | 808,093 |
10,491,139 | 0.40 | 0.73 | 728 | 0.06 | 9.78 | 0.18 | $86.03 | 353.23% | 1,298.67% | 25.91 | 86.31 | 398,461 |
9,357,722 | 22.66 | 42.91 | 22,936 | 2.96 | 430.11 | 5.03 | $119.00 | 7.03% | 48.91% | 52.24 | 96.17 | 283,579 |
7,113,116 | 5.50 | 11.40 | 17,387 | 1.83 | 149.10 | 4.68 | $4.63 | 2.26% | 22.47% | 5.70 | 16.48 | 476,247 |
6,890,877 | 0.20 | 0.40 | 662 | 0.05 | 3.47 | 0.12 | $122.09 | 41.65% | 1,687.43% | 17.14 | 43.14 | 194,250 |
6,885,335 | 0.74 | 1.12 | 1,016 | 0.08 | 21.31 | 0.37 | $60.74 | 79.27% | 958.80% | 36.78 | 64.80 | 410,531 |
6,877,913 | 0.16 | 0.32 | 306 | 0.04 | 2.75 | 0.04 | $199.92 | 150.83% | 1,293.82% | 7.62 | 26.44 | 218,759 |
6,666,796 | 0.20 | 0.86 | 565 | 0.05 | 3.64 | 0.14 | $125.45 | 62.58% | 1,041.57% | 10.97 | 40.84 | 318,215 |
4,216,036 | 0.20 | 0.62 | 413 | 0.05 | 1.71 | 0.08 | $128.37 | 44.21% | 640.06% | 5.06 | 18.21 | 189,655 |
3,395,757 | 0.25 | 0.51 | 560 | 0.06 | 4.95 | 0.16 | $124.50 | 60.05% | 1,012.14% | 14.40 | 31.26 | 124,068 |
3,315,886 | 0.52 | 0.83 | 831 | 0.07 | 4.46 | 0.20 | $139.97 | 88.23% | 684.05% | 18.65 | 22.08 | 144,000 |
3,045,195 | 0.04 | 0.07 | 120 | 0.01 | 0.65 | 0.04 | $420.44 | 227.73% | 2,986.82% | 5.09 | 13.76 | 47,832 |
3,026,943 | 0.04 | 0.10 | 167 | 0.01 | 0.84 | 0.05 | $274.04 | 140.00% | 2,516.73% | 0.00 | 17.51 | 54,355 |
2,711,856 | 0.39 | 0.57 | 722 | 0.08 | 17.35 | 0.17 | $131.55 | 363.30% | 2,265.17% | 47.75 | 150.90 | 57,765 |
2,652,876 | 0.28 | 0.41 | 346 | 0.05 | 3.70 | 0.10 | $219.86 | 410.71% | 935.51% | 14.87 | 23.94 | 118,198 |
2,374,207 | 0.48 | 1.58 | 960 | 0.14 | 6.21 | 0.31 | $72.12 | 15.61% | 609.95% | 60.03 | 82.70 | 116,658 |
2,271,595 | 0.06 | 0.17 | 126 | 0.01 | 1.01 | 0.04 | $719.25 | 219.72% | 3,122.40% | 9.68 | 51.44 | 22,879 |
2,260,844 | 0.68 | 0.89 | 933 | 0.10 | 20.70 | 0.18 | $87.91 | 27.91% | 1,533.63% | 61.39 | 82.42 | 82,987 |
2,065,763 | 1.72 | 2.05 | 1,905 | 0.24 | 10.73 | 0.49 | $57.65 | 8.63% | 311.56% | 25.98 | 75.32 | 240,527 |
1,997,909 | 0.06 | 0.08 | 153 | 0.00 | 1.21 | 0.04 | $296.24 | 188.91% | 3,185.60% | 7.82 | 24.60 | 29,720 |
1,973,998 | 1.24 | 1.34 | 771 | 0.11 | 10.72 | 0.26 | $109.27 | 26.19% | 491.39% | 48.97 | 65.73 | 146,030 |
1,744,142 | 0.42 | 1.01 | 742 | 0.08 | 6.50 | 0.28 | $70.95 | 36.84% | 615.35% | 19.04 | 57.58 | 93,854 |
1,731,236 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | | | 0.00 | 0.00 | |
1,689,870 | 1.05 | 0.69 | 908 | 0.07 | 7.24 | 0.29 | $79.10 | 3.30% | 680.01% | 46.65 | 59.18 | 91,602 |
1,689,141 | 0.50 | 0.58 | 463 | 0.04 | 4.34 | 0.09 | $187.61 | 185.29% | 2,184.07% | 44.77 | 50.39 | 40,211 |
1,689,137 | 0.61 | 0.46 | 673 | 0.06 | 11.08 | 0.14 | $98.74 | 169.21% | 1,664.20% | 51.11 | 0.00 | 47,098 |
1,640,185 | 0.04 | 0.12 | 238 | 0.03 | 1.40 | 0.04 | $357.85 | 140.34% | 418.07% | 0.76 | 1.81 | 27,664 |
1,593,560 | 0.51 | 0.45 | 246 | 0.04 | 4.23 | 0.10 | $240.62 | 157.41% | 874.39% | 34.22 | 65.54 | 46,553 |
1,532,365 | 0.29 | 0.14 | 223 | 0.04 | 1.73 | 0.06 | $305.07 | 0.00% | 0.00% | 0.00 | 0.00 | 41,377 |
1,502,338 | 0.33 | 0.73 | 658 | 0.08 | 7.39 | 0.18 | $70.88 | 29.05% | 1,127.49% | 0.00 | 36.84 | 69,404 |
1,434,688 | 11.59 | 11.89 | 12,371 | 2.25 | 281.70 | | $119.74 | 0.84% | 29.51% | 18.37 | 0.00 | 60,835 |
1,400,494 | 0.40 | 0.41 | 646 | 0.05 | 9.29 | 0.12 | $151.30 | 61.08% | 2,694.85% | 43.27 | 72.03 | 28,887 |
1,397,239 | 0.05 | 0.10 | 136 | 0.01 | 1.05 | 0.03 | $457.59 | 303.15% | 4,701.23% | 11.25 | 17.55 | 18,618 |
1,391,617 | 0.23 | 0.43 | 547 | 0.09 | 5.18 | 0.13 | $129.60 | 14.96% | 598.97% | 6.41 | 9.94 | 110,231 |
1,365,568 | 0.36 | 0.32 | 619 | 0.10 | 5.08 | 0.11 | $109.34 | 82.79% | 591.68% | 15.70 | 17.82 | 70,245 |
1,364,872 | 0.44 | 0.63 | 316 | 0.04 | 2.62 | 0.09 | $250.15 | 118.31% | 2,263.38% | 54.67 | 84.91 | 29,490 |
1,355,677 | 0.03 | 0.04 | 43 | 0.01 | 0.35 | 0.01 | $436.80 | 1,083.99% | 13,684.73% | 26.08 | 43.66 | 4,827 |
1,328,734 | 0.35 | 0.37 | 213 | 0.05 | 3.99 | 0.11 | $250.58 | 38.69% | 1,677.35% | 0.00 | 0.00 | 38,968 |
1,281,744 | 1.53 | 8.72 | 8,173 | 1.46 | 39.38 | 1.31 | $5.70 | 1.89% | 36.38% | 2.26 | 16.85 | 53,793 |
1,273,883 | 10.19 | 17.63 | 18,290 | 2.42 | 181.11 | | $170.38 | 0.62% | 48.88% | 18.96 | 63.06 | 19,212 |
1,259,874 | 0.20 | 0.29 | 593 | 0.06 | 6.43 | 0.18 | $129.35 | 158.92% | 1,061.87% | 11.11 | 12.53 | 30,583 |
1,221,323 | 0.13 | 0.28 | 343 | 0.03 | 1.32 | 0.08 | $240.27 | 47.87% | 1,996.87% | 12.74 | 50.32 | 24,756 |
1,215,707 | 0.06 | 0.04 | 61 | 0.01 | 0.75 | 0.01 | $1,010.66 | 368.07% | 8,360.28% | 19.63 | 41.62 | 6,097 |
1,171,893 | 0.03 | 0.03 | 72 | 0.01 | 0.40 | 0.02 | $758.65 | 434.51% | 7,435.74% | 0.00 | 13.72 | 8,081 |
1,090,171 | 0.32 | 0.57 | 836 | 0.05 | 3.74 | 0.12 | $119.60 | 90.69% | 779.51% | 13.12 | 31.39 | 47,687 |
1,069,335 | 0.31 | 0.27 | 514 | 0.09 | 9.47 | 0.17 | $72.62 | 7.62% | 1,093.90% | 16.42 | 21.80 | 53,976 |
1,025,548 | 0.15 | 0.38 | 212 | 0.03 | 2.18 | 0.10 | $350.99 | 226.98% | 2,146.13% | 10.67 | 41.41 | 19,529 |
985,000 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-3,805,204.00 | 0.00% | 100.00% | 0.00 | 0.00 | -1 |
980,903 | 0.14 | 0.33 | 630 | 0.05 | 2.95 | 0.12 | $92.16 | 12.71% | 825.72% | 6.79 | 14.63 | 31,791 |
954,071 | 0.07 | 0.15 | 285 | 0.02 | 2.27 | 0.05 | $172.69 | 375.17% | 2,036.62% | 6.57 | 16.39 | 17,790 |
937,533 | 0.16 | 0.28 | 369 | 0.05 | 3.00 | 0.09 | $131.72 | 20.64% | 1,222.38% | 11.97 | 33.10 | 32,053 |
917,134 | 1.03 | 1.04 | 1,294 | 0.21 | 22.07 | 0.33 | $65.08 | 6.42% | 636.52% | 34.24 | 38.60 | 68,904 |
887,234 | 0.77 | 0.43 | 1,408 | 0.08 | 24.40 | 0.40 | $48.16 | 20.28% | 592.87% | 26.25 | 33.75 | 73,706 |
876,149 | 0.31 | 0.44 | 392 | 0.06 | 5.98 | 0.07 | $166.74 | 755.28% | 1,228.23% | 22.41 | 0.00 | 31,748 |
866,366 | 0.16 | 0.34 | 477 | 0.05 | 2.88 | 0.08 | $112.79 | 17.37% | 1,236.67% | 10.47 | 27.29 | 29,769 |
849,145 | 0.32 | 0.46 | 423 | 0.07 | 5.48 | 0.11 | $158.59 | 10.25% | 1,523.70% | 23.15 | 50.62 | 27,080 |
813,716 | 0.22 | 0.33 | 597 | 0.06 | 10.21 | 0.14 | $108.36 | 22.14% | 1,496.51% | 18.31 | 42.74 | 31,303 |
792,339 | 0.21 | 0.41 | 273 | 0.02 | 3.92 | 0.06 | $251.87 | 229.23% | 4,484.91% | 0.00 | 0.00 | 11,895 |
785,223 | 0.78 | 1.02 | 1,033 | 0.12 | 15.91 | 0.17 | $80.15 | 17.44% | 691.40% | 27.80 | 42.58 | 52,343 |
773,601 | 0.22 | 0.31 | 588 | 0.06 | 2.49 | 0.09 | $116.03 | 14.16% | 908.00% | 21.69 | 41.67 | 21,451 |
760,184 | 0.43 | 0.65 | 301 | 0.05 | 3.41 | 0.11 | $253.01 | 70.64% | 1,277.25% | 29.72 | 67.02 | 29,242 |
753,694 | 0.56 | 0.75 | 391 | 0.05 | 4.35 | 0.08 | $191.95 | 30.35% | 1,645.54% | 47.90 | 48.22 | 20,815 |
688,716 | 4.96 | 11.51 | 10,627 | 1.29 | 115.87 | 3.33 | $1,592.31 | 3.04% | 51.53% | 14.10 | 39.14 | 2,667 |
686,491 | 0.14 | 0.28 | 163 | 0.02 | 1.46 | 0.04 | $420.43 | 90.96% | 2,547.88% | 19.74 | 25.21 | 9,521 |
673,911 | 0.49 | 0.65 | 483 | 0.05 | 3.42 | 0.07 | $140.37 | 44.75% | 1,499.72% | 34.26 | 53.67 | 16,191 |
667,221 | 0.10 | 0.15 | 284 | 0.04 | 1.00 | 0.04 | $245.24 | 18.32% | 1,266.13% | 8.11 | 16.66 | 13,934 |
650,482 | 0.06 | 0.09 | 128 | 0.02 | 2.39 | 0.04 | $353.31 | 235.78% | 2,944.37% | 7.25 | 16.93 | 8,242 |
648,152 | 0.51 | 0.46 | 606 | 0.04 | 5.81 | 0.07 | $141.49 | 7.80% | 1,387.16% | 39.16 | 72.77 | 15,517 |
644,693 | 0.27 | 0.27 | 89 | 0.01 | 1.88 | 0.04 | $1,141.56 | 83.14% | 2,724.41% | 51.18 | 60.64 | 9,384 |
639,564 | 1.95 | 1.75 | 4,241 | 0.47 | 31.63 | 1.05 | $14.66 | 1.40% | 56.28% | 5.38 | 9.67 | 491,007 |
621,139 | 9.43 | 10.56 | 14,346 | 1.91 | 133.00 | 2.52 | $5.86 | 0.30% | 40.50% | 21.50 | 26.75 | 17,258 |
620,206 | 0.03 | 0.05 | 59 | 0.01 | 0.31 | 0.02 | $1,032.31 | 554.45% | 3,272.48% | 0.00 | 10.55 | 7,397 |
597,137 | 0.12 | 0.27 | 442 | 0.01 | 3.12 | 0.08 | $88.26 | 6.79% | 1,259.07% | 7.65 | 30.03 | 20,753 |
568,664 | 0.00 | 0.01 | 8 | 0.00 | 0.11 | 0.00 | $5,915.93 | 9,269.70% | 43,808.11% | 6.44 | 13.46 | 703 |
555,070 | 0.23 | 0.47 | 112 | 0.01 | 3.34 | 0.04 | $472.36 | 403.77% | 2,606.55% | 38.16 | 93.89 | 11,224 |
544,669 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.69 | 10.33 | 0 |
541,752 | 0.11 | 0.25 | 347 | 0.03 | 3.90 | 0.08 | $169.58 | 30.52% | 3,764.39% | 20.63 | 68.69 | 8,476 |
526,349 | 0.03 | 0.03 | 54 | 0.01 | 0.81 | 0.01 | $915.80 | 471.27% | 6,041.19% | 6.27 | 15.03 | 4,688 |
514,242 | 0.32 | 0.64 | 827 | 0.08 | 4.57 | 0.13 | $90.44 | 72.57% | 742.04% | 15.90 | 18.90 | 33,893 |
511,453 | 0.55 | 0.49 | 421 | 0.04 | 4.80 | 0.12 | $185.11 | 27.92% | 1,210.56% | 51.64 | 64.85 | 15,648 |
510,102 | 0.18 | 0.26 | 267 | 0.03 | 2.48 | 0.07 | $275.89 | 77.59% | 1,937.64% | 20.89 | 20.94 | 14,035 |
508,248 | 0.23 | 0.58 | 439 | 0.07 | 4.90 | 0.13 | $84.63 | 61.81% | 524.76% | 4.76 | 16.90 | 33,345 |
505,169 | 1.56 | 8.64 | 7,971 | 1.59 | 27.75 | | $147.45 | 2.40% | 48.46% | 2.13 | 19.65 | 27,261 |
494,890 | 1.64 | 0.67 | 660 | 0.10 | 10.42 | 0.26 | $115.53 | 4.45% | 319.99% | 39.97 | 19.77 | 29,019 |
490,984 | 0.34 | 0.49 | 285 | 0.04 | 3.04 | 0.08 | $209.54 | 39.43% | 2,030.93% | 35.97 | 54.94 | 9,328 |
478,695 | 0.05 | 0.14 | 141 | 0.02 | 1.05 | 0.04 | $579.26 | 256.58% | 2,715.36% | 6.67 | 23.11 | 8,367 |
457,727 | 0.36 | 0.86 | 577 | 0.06 | 6.17 | 0.12 | $158.27 | 57.09% | 880.12% | 20.24 | 39.66 | 21,234 |
442,114 | 0.06 | 0.02 | 74 | 0.01 | 0.95 | 0.01 | $673.00 | 108.18% | 3,967.62% | 10.83 | 10.83 | 4,818 |
431,880 | 0.18 | 0.14 | 150 | 0.02 | 1.72 | 0.03 | $325.24 | 173.54% | 4,809.40% | 47.22 | 55,488.50 | 4,615 |
429,910 | 0.31 | 0.49 | 539 | 0.06 | 5.74 | 0.12 | $155.93 | 53.89% | 448.80% | 7.74 | 66.73 | 14,437 |
429,300 | 0.00 | 0.00 | 3 | 0.00 | 0.04 | 0.00 | $19,747.66 | 3,252.13% | 255,511.70% | 7.91 | 26.10 | 94 |
420,571 | 0.05 | 0.08 | 279 | 0.02 | 3.32 | 0.07 | $291.74 | 143.59% | 2,700.86% | 6.24 | 6.66 | 8,450 |
416,431 | 0.03 | 0.06 | 70 | 0.01 | 0.63 | 0.03 | $662.80 | 876.40% | 3,619.21% | 3.00 | 7.68 | 5,160 |
409,508 | 0.01 | 0.01 | 15 | 0.00 | 0.26 | 0.00 | $3,737.64 | 2,850.92% | 38,975.26% | 0.00 | 27.78 | 760 |
400,419 | 0.02 | 0.05 | 278 | 0.01 | 1.03 | 0.02 | $574.87 | 429.09% | 8,716.33% | 9.28 | 25.83 | 2,781 |
393,141 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-3,858,601.00 | -7,005,900.00% | -32,924,500.00% | 3.90 | 10.90 | -1 |
387,184 | 0.01 | 0.01 | 8 | 0.00 | 0.22 | 0.00 | $5,496.71 | 10,535.95% | 24,552.01% | 7.25 | 5.70 | 523 |
370,341 | 0.24 | 0.27 | 338 | 0.04 | 4.77 | 0.09 | $151.83 | 12.49% | 1,241.78% | 16.02 | 24.48 | 12,346 |
360,792 | 0.01 | 0.00 | 29 | 0.00 | 0.23 | 0.00 | $3,094.49 | 1,153.56% | 26,570.19% | 7.34 | 16.78 | 463 |
358,362 | 0.18 | 0.33 | 391 | 0.03 | 3.26 | 0.06 | $236.66 | 97.34% | 1,659.65% | 17.12 | 33.01 | 7,822 |
353,196 | 0.00 | 0.02 | 23 | 0.00 | 0.31 | 0.02 | $1,398.34 | 345.56% | 15,797.85% | 2.43 | 7.56 | 979 |
344,358 | 0.00 | 0.00 | 2 | 0.00 | 0.02 | 0.00 | $28,425.82 | 4,362.00% | 366,992.00% | 7.32 | 47.34 | 50 |
341,801 | 0.20 | 0.54 | 764 | 0.05 | 1.95 | 0.14 | $79.16 | 56.00% | 934.62% | 10.16 | 32.40 | 13,369 |
333,987 | 0.53 | 0.67 | 241 | 0.03 | 2.45 | 0.05 | $292.36 | 7.75% | 1,637.18% | 44.41 | 84.62 | 7,520 |
332,886 | 0.06 | 0.17 | 114 | 0.02 | 2.26 | 0.05 | $415.89 | 255.35% | 3,446.40% | 11.34 | 34.45 | 5,310 |
332,425 | 0.17 | 0.09 | 106 | 0.01 | 1.27 | 0.02 | $595.97 | 256.87% | 2,555.46% | 34.15 | 0.00 | 4,064 |
319,713 | 2.88 | 3.77 | 1,446 | 0.20 | 10.68 | 0.27 | $62.13 | 0.00% | 278.95% | 36.61 | 85.00 | 32,177 |
318,006 | 0.01 | 0.01 | 60 | 0.01 | 0.39 | 0.01 | $1,068.65 | 776.61% | 12,997.79% | 3.56 | 13.21 | 1,133 |
313,188 | 0.02 | 0.06 | 87 | 0.00 | 0.56 | 0.02 | $535.39 | 59.30% | 5,869.63% | 4.32 | 12.27 | 2,361 |
313,046 | 1.27 | 0.89 | 385 | 0.06 | 2.64 | 0.08 | $164.41 | 0.00% | 1,501.31% | 112.69 | 89.79 | 7,536 |
308,236 | 0.05 | 0.10 | 155 | 0.02 | 1.43 | 0.03 | $430.25 | 350.95% | 4,597.79% | 6.78 | 15.73 | 2,987 |
300,662 | 0.23 | 0.52 | 414 | 0.06 | 3.03 | 0.15 | $75.54 | 287.86% | 1,135.58% | 9.13 | 22.08 | 12,557 |
291,304 | 0.01 | 0.01 | 11 | 0.00 | 0.23 | 0.00 | $3,739.94 | 8,588.84% | 42,461.89% | 18.98 | 25.10 | 475 |
291,294 | 0.60 | 0.82 | 1,233 | 0.08 | 5.70 | 0.15 | $95.01 | 30.71% | 569.75% | 12.57 | 35.16 | 18,416 |
287,449 | 0.04 | 0.04 | 225 | 0.01 | 1.39 | 0.01 | $266.34 | 109.25% | 6,204.41% | 8.76 | 12.69 | 1,632 |
275,981 | 0.48 | 0.58 | 468 | 0.06 | 3.33 | 0.08 | $120.56 | 85.47% | 971.62% | 36.80 | 47.11 | 7,481 |
266,661 | 0.06 | 0.30 | 325 | 0.02 | 0.79 | 0.06 | $207.37 | 68.30% | 1,138.11% | 2.62 | 11.65 | 9,658 |
265,471 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.97 | 8.05 | |
260,963 | 0.37 | 0.14 | 161 | 0.02 | 1.61 | 0.05 | $278.46 | 745.84% | 2,886.76% | 41.29 | 25.89 | 4,956 |
250,238 | 3.76 | 4.50 | 6,909 | 0.98 | 79.49 | | $194.70 | 0.41% | 50.25% | 6.36 | 7.90 | 12,311 |
239,220 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.56 | 9.72 | 0 |
238,423 | 4.47 | 7.63 | 8,634 | 0.93 | 82.61 | | $8.42 | 1.39% | 59.66% | 14.61 | 21.74 | 10,074 |
237,634 | 0.05 | 0.24 | 353 | 0.03 | 0.98 | 0.03 | $139.73 | 40.01% | 1,236.88% | 2.67 | 13.80 | 7,246 |
233,486 | 0.07 | 0.14 | 78 | 0.01 | 0.72 | 0.03 | $741.40 | 145.61% | 2,155.33% | 0.00 | 12.75 | 3,519 |
229,910 | 0.14 | 0.25 | 427 | 0.03 | 1.50 | 0.06 | $100.65 | 12.63% | 770.42% | 6.30 | 23.77 | 9,073 |
226,689 | 0.06 | 0.03 | 11 | 0.00 | 0.09 | 0.01 | $3,837.70 | 2,228.43% | 7,939.68% | 0.00 | 9.76 | 809 |
220,183 | 0.04 | 0.06 | 62 | 0.02 | 0.88 | 0.03 | $983.68 | 417.25% | 2,267.55% | 4.80 | 4.75 | 4,672 |
214,669 | 0.02 | 0.05 | 13 | 0.00 | 0.54 | 0.01 | $2,111.30 | 1,571.46% | 6,499.53% | 6.73 | 13.79 | 1,286 |
205,655 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-1,267,850.00 | -300,000.00% | -10,103,800.00% | 5.70 | 11.06 | -1 |
196,314 | 1.00 | 1.71 | 1,756 | 0.12 | 5.32 | 0.12 | $63.01 | 2.14% | 243.81% | 11.21 | 26.49 | 12,482 |
189,255 | 0.01 | 0.01 | 68 | 0.00 | 0.24 | 0.01 | $1,480.29 | 786.35% | 6,363.24% | 12.35 | 2.87 | 1,216 |
189,221 | 0.07 | 0.07 | 38 | 0.01 | 0.10 | 0.01 | $1,071.10 | 179.50% | 3,002.70% | 15.87 | 23.79 | 1,000 |
182,702 | 0.01 | 0.02 | 42 | 0.00 | 0.26 | 0.01 | $1,274.96 | 406.52% | 8,819.10% | 6.15 | 8.17 | 843 |
178,971 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-612,607.00 | -281,000.00% | -9,597,800.00% | 0.00 | 23.76 | -1 |
176,156 | 0.11 | 0.13 | 265 | 0.05 | 3.82 | 0.06 | $147.54 | 40.69% | 1,219.23% | 6.82 | 13.15 | 8,342 |
175,732 | 0.26 | 0.27 | 113 | 0.03 | 1.39 | 0.04 | $531.90 | 8.43% | 2,433.13% | 0.00 | 33.91 | 4,389 |
169,120 | 0.10 | 0.06 | 136 | 0.01 | 1.15 | 0.03 | $487.10 | 29.11% | 3,332.84% | 18.49 | 11.41 | 2,497 |
167,888 | 0.12 | 0.08 | 166 | 0.02 | 1.48 | 0.03 | $422.04 | 17.59% | 2,723.24% | 17.46 | 8.15 | 4,424 |
165,445 | 0.12 | 0.20 | 275 | 0.04 | 0.87 | 0.08 | $161.17 | 4.46% | 615.79% | 4.21 | 9.91 | 6,188 |
157,345 | 1.11 | 0.29 | 226 | 0.03 | 0.97 | 0.05 | $300.02 | 0.00% | 1,223.68% | 162.55 | 64.94 | 4,118 |
151,852 | 0.90 | 1.36 | 479 | 0.06 | 2.06 | 0.07 | $122.52 | 0.00% | 475.40% | 47.31 | 117.81 | 6,468 |
138,067 | 0.47 | 0.86 | 415 | 0.00 | 2.10 | 0.06 | $143.69 | 1.68% | 942.38% | 0.00 | 58.46 | 5,639 |
137,743 | 0.03 | 0.04 | 63 | 0.01 | 0.58 | 0.01 | $624.46 | 438.95% | 4,042.48% | 6.26 | 10.08 | 1,615 |
137,421 | 0.00 | 0.02 | 35 | 0.00 | 0.11 | 0.00 | $1,717.25 | 366.03% | 9,662.54% | 2.22 | 9.13 | 315 |
134,669 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.74 | 14.87 | 0 |
133,527 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $-2,567,153.00 | -1,212,400.00% | -7,491,700.00% | 3.18 | 8.99 | -1 |
130,640 | 0.02 | 0.01 | 19 | 0.00 | 0.12 | 0.01 | $3,641.56 | 842.30% | 9,514.67% | 8.02 | 8.28 | 409 |
130,123 | 0.18 | 0.35 | 906 | 0.23 | 10.05 | 0.10 | $30.90 | 13.90% | 316.65% | 2.39 | 9.52 | 13,589 |
127,208 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.41 | 12.74 | 0 |
126,750 | 0.02 | 0.04 | 57 | 0.01 | 0.23 | 0.01 | $272.03 | 158.10% | 9,421.90% | 8.56 | 19.24 | 685 |
113,833 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 10.55 | 19.70 | 0 |
108,410 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 6.83 | 15.85 | 0 |
102,894 | 0.00 | 0.00 | 1 | 0.00 | 0.01 | 0.00 | $42,093.15 | 34,460.00% | 285,070.00% | 4.45 | 4.67 | 20 |
95,291 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.79 | 4.90 | 0 |
94,281 | 0.15 | 0.19 | 400 | 0.07 | 1.12 | 0.05 | $128.31 | 9.31% | 351.67% | 3.48 | 3.28 | 5,599 |
87,875 | 0.00 | 0.02 | 6 | 0.00 | 0.02 | 0.00 | $10,738.22 | 3,436.63% | 9,095.05% | 1.92 | 5.80 | 101 |
87,653 | 0.06 | 0.07 | 101 | 0.02 | 0.73 | 0.03 | $314.02 | 116.29% | 967.25% | 2.92 | 2.29 | 1,823 |
83,967 | 0.04 | 0.17 | 74 | 0.01 | 0.42 | 0.02 | $588.86 | 325.68% | 3,815.30% | 9.65 | 41.48 | 1,098 |
79,673 | 0.30 | 0.30 | 238 | 0.04 | 1.46 | 0.05 | $275.39 | 32.49% | 1,067.80% | 21.96 | 13.86 | 3,373 |
75,664 | 0.00 | 0.01 | 4 | 0.00 | 0.02 | 0.00 | $10,549.13 | 1,967.33% | 19,894.06% | 3.38 | 10.61 | 101 |
70,510 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 5.42 | 13.01 | 0 |
65,836 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.18 | 10.73 | 0 |
65,110 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.38 | 5.85 | 0 |
62,866 | 0.17 | 0.50 | 329 | 0.05 | 2.72 | 0.05 | $137.36 | 57.52% | 692.82% | 4.50 | 13.27 | 5,097 |
61,875 | 0.00 | 0.00 | 0 | | 0.00 | 0.00 | $0.00 | | 0.00% | 2.90 | 0.00 | 0 |
57,276 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0 |
54,127 | 0.06 | 0.12 | 119 | 0.02 | 0.46 | 0.02 | $318.87 | 75.65% | 1,727.65% | 5.50 | 5.77 | 879 |
46,690 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 1.64 | 4.14 | 0 |
40,414 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 7.38 | 5.44 | 0 |
37,099 | 0.07 | 0.19 | 257 | 0.03 | 0.53 | 0.02 | $315.06 | 0.00% | 803.45% | 3.61 | 8.36 | 986 |
35,067 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | $0.00 | 0.00% | 0.00% | 3.33 | 16.07 | 0 |
