Location (181) |
Median | 50,992 | 8,926 | 62.80% | 53.57% | $47.93 |
Total | 43,929,280 | 8,182,844 | | | |
Average | 242,703 | 48,707 | 74.85% | 69.97% | $62.61 |
Maximum | 21,964,640 | 4,091,422 | 294.14% | 422.26% | $241.05 |
Minimum | 1,505 | 135 | 13.52% | 3.53% | $3.22 |
3,343,634 | 816,620 | 100.10% | 106.76% | $34.67 |
1,231,764 | 218,472 | 32.33% | 23.20% | $91.80 |
766,255 | 186,839 | 72.37% | 92.65% | $45.09 |
737,153 | 63,073 | 76.88% | 31.62% | $45.24 |
731,698 | 260,000 | 62.62% | 94.68% | $28.15 |
696,746 | 161,096 | 53.11% | 38.74% | $52.69 |
635,895 | | 46.90% | 0.00% | $56.24 |
494,932 | 76,042 | 52.00% | 39.57% | $46.79 |
459,816 | 136,052 | 30.21% | 44.70% | $83.57 |
394,453 | 51,235 | 48.53% | 54.50% | $206.42 |
366,035 | 54,356 | 89.28% | 66.09% | $89.29 |
358,052 | 42,153 | 69.16% | 0.00% | $22.78 |
355,417 | 35,517 | 95.79% | 45.70% | $26.68 |
336,360 | 59,517 | 62.80% | 100.00% | $68.20 |
289,655 | 68,655 | 31.74% | 30.51% | $88.01 |
286,600 | 95,839 | 45.61% | 65.37% | $36.61 |
260,870 | 50,531 | 56.23% | 53.39% | $47.44 |
257,625 | 40,656 | 52.89% | 46.63% | $62.43 |
254,372 | 61,308 | 183.11% | 276.55% | $46.01 |
235,685 | 71,869 | 76.83% | 0.00% | $27.20 |
230,515 | 29,423 | 137.06% | 72.74% | $19.47 |
229,145 | 3,873 | 55.38% | 5.33% | $98.86 |
227,917 | 47,244 | 118.42% | 137.92% | $36.53 |
199,079 | 17,297 | 232.64% | 0.00% | $15.62 |
194,601 | 47,851 | 72.36% | 95.66% | $94.01 |
183,970 | 16,164 | 126.07% | 63.78% | $39.65 |
175,723 | 54,795 | 20.75% | 26.09% | $46.68 |
161,236 | 28,467 | 44.75% | 39.90% | $97.01 |
160,137 | 32,988 | 153.53% | 202.08% | $39.20 |
156,444 | 46,250 | 45.87% | 60.06% | $56.91 |
149,704 | | 117.36% | 0.00% | $51.47 |
149,313 | 19,346 | 60.57% | 35.20% | $23.98 |
144,513 | 12,358 | 154.59% | 65.67% | $22.21 |
144,095 | 13,557 | 87.12% | 30.53% | $27.52 |
138,571 | 32,222 | 63.12% | 63.71% | $55.06 |
135,373 | 23,470 | 61.95% | 76.88% | $37.38 |
133,160 | 28,064 | 40.94% | 31.16% | $25.98 |
128,906 | 26,676 | 64.54% | 54.48% | $35.22 |
122,007 | 29,410 | 64.71% | 77.31% | $45.49 |
121,547 | 22,531 | 142.18% | 125.29% | $30.88 |
120,538 | 14,159 | 58.38% | 30.62% | $89.44 |
116,012 | 8,960 | 145.73% | 61.64% | $12.43 |
115,378 | 13,422 | 60.61% | 34.30% | $38.66 |
110,922 | 18,059 | 75.86% | 66.05% | $55.59 |
110,751 | 22,257 | 76.28% | 64.12% | $25.47 |
110,531 | 18,354 | 93.54% | 90.83% | $61.21 |
108,644 | | 101.96% | | $89.35 |
105,544 | 9,677 | 59.32% | 28.39% | $18.37 |
103,130 | 8,721 | 120.80% | 73.28% | $63.56 |
102,912 | 6,411 | 114.13% | 63.46% | $106.41 |
100,637 | 26,000 | 89.77% | 106.83% | $19.48 |
100,377 | | 134.33% | 0.00% | $45.24 |
97,415 | 23,802 | 66.80% | 79.98% | $41.40 |
95,792 | 17,742 | 62.34% | 0.00% | $27.52 |
95,464 | | 39.62% | 0.00% | $88.76 |
94,718 | 8,929 | 83.05% | 77.38% | $146.83 |
93,581 | 11,960 | 69.03% | 46.74% | $32.96 |
92,117 | 11,322 | 76.39% | 44.25% | $30.37 |
92,076 | 9,347 | 110.34% | 0.00% | $30.31 |
90,075 | 13,766 | 81.87% | 65.14% | $29.33 |
88,857 | 50,105 | 58.76% | 126.79% | $45.08 |
88,795 | 23,183 | 42.07% | 41.76% | $25.44 |
85,510 | 14,159 | 46.86% | 40.39% | $39.00 |
82,668 | 8,997 | 58.59% | 35.50% | $86.59 |
80,576 | 10,298 | 59.57% | 46.17% | $39.06 |
80,197 | 11,416 | 56.05% | 27.37% | $34.80 |
79,378 | | 78.12% | 0.00% | $61.06 |
78,740 | 19,613 | 101.32% | 99.97% | $86.23 |
74,057 | 11,920 | 33.45% | 31.50% | $34.91 |
73,282 | 16,078 | 43.58% | 42.55% | $69.08 |
72,080 | 12,366 | 102.03% | 85.61% | $51.73 |
70,661 | 8,708 | 51.58% | 25.74% | $53.24 |
70,559 | 9,800 | 50.46% | 44.11% | $189.23 |
70,396 | 13,700 | 36.06% | 27.08% | $26.32 |
66,332 | | 126.35% | 0.00% | $3.22 |
66,085 | 10,312 | 63.26% | 36.59% | $27.99 |
65,455 | | 64.22% | | $55.58 |
64,761 | 18,735 | 62.14% | 86.91% | $96.24 |
62,936 | 10,722 | 93.98% | 100.69% | $53.15 |
62,908 | 12,207 | 84.77% | 75.63% | $24.21 |
61,720 | 13,441 | 83.31% | 107.67% | $60.67 |
59,897 | 20,794 | 103.32% | 116.71% | $39.83 |
55,769 | 8,923 | 68.27% | 48.33% | $79.68 |
55,563 | | 98.26% | 0.00% | $54.80 |
55,170 | 11,394 | 36.97% | 31.77% | $31.06 |
54,757 | 7,644 | 90.60% | 86.36% | $41.70 |
53,246 | 9,263 | 81.99% | 90.34% | $126.44 |
52,202 | 6,326 | 80.49% | 38.21% | $76.42 |
51,541 | 5,599 | 52.00% | 37.05% | $39.74 |
50,992 | 10,978 | 38.69% | 42.64% | $132.02 |
50,984 | 19,961 | 15.35% | 19.45% | $40.00 |
50,880 | 4,836 | 57.69% | 30.23% | $29.76 |
49,351 | 13,908 | 71.28% | 80.91% | $45.29 |
44,668 | 12,464 | 121.76% | 179.75% | $34.61 |
43,927 | 8,058 | 70.31% | 53.74% | $31.03 |
43,559 | 9,666 | 16.88% | 14.89% | $63.50 |
42,230 | 8,760 | 62.23% | 74.06% | $148.67 |
41,281 | 3,111 | 35.22% | 0.00% | $15.16 |
41,174 | 10,874 | 64.27% | 95.49% | $101.41 |
40,693 | | 176.84% | 0.00% | $58.54 |
40,419 | 11,875 | 245.71% | 292.42% | $31.55 |
40,217 | 5,380 | 80.02% | 58.07% | $52.54 |
38,855 | 4,162 | 53.61% | 24.54% | $11.92 |
38,782 | 7,383 | 294.14% | 277.56% | $36.25 |
38,573 | 4,892 | 112.75% | 79.70% | $241.05 |
37,515 | 6,005 | 51.79% | 40.92% | $37.49 |
36,514 | 10,516 | 38.11% | 45.76% | $38.87 |
35,619 | 4,815 | 66.40% | 37.64% | $68.66 |
34,992 | 8,398 | 151.26% | 183.08% | $33.74 |
34,977 | 3,918 | 155.64% | 226.60% | $100.90 |
33,959 | 7,820 | 57.77% | 57.74% | $72.77 |
33,862 | 4,246 | 131.80% | 95.74% | $47.93 |
33,823 | 7,179 | 62.55% | 70.77% | $54.08 |
32,985 | 7,396 | 90.88% | 130.88% | $104.79 |
32,977 | 10,518 | 51.04% | 62.61% | $35.79 |
32,805 | 6,879 | 21.39% | 16.82% | $38.95 |
32,187 | 8,581 | 39.80% | 52.17% | $57.35 |
31,782 | 6,457 | 73.49% | 58.05% | $25.62 |
31,497 | 9,275 | 67.88% | 66.41% | $41.12 |
31,270 | 7,223 | 69.36% | 102.32% | $9.60 |
31,082 | 2,841 | 105.58% | 74.68% | $93.33 |
30,956 | 5,444 | 20.18% | 15.22% | $73.87 |
30,914 | 2,897 | 47.72% | 24.63% | $34.64 |
30,569 | 9,739 | 56.88% | 79.39% | $24.99 |
29,893 | 6,388 | 19.67% | 22.68% | $36.58 |
29,642 | 4,838 | 50.99% | 55.51% | $91.23 |
29,033 | 8,067 | 41.39% | 53.35% | $40.43 |
28,018 | 8,053 | 50.44% | 57.99% | $40.65 |
28,011 | 6,944 | 217.83% | 228.35% | $100.77 |
27,925 | 3,521 | 66.74% | 46.45% | $66.15 |
27,664 | 4,554 | 50.07% | 61.80% | $35.08 |
26,530 | 3,333 | 88.37% | 40.52% | $64.94 |
24,792 | 4,387 | 76.71% | 65.12% | $87.27 |
24,538 | 4,586 | 51.19% | 47.90% | $38.18 |
23,888 | 5,273 | 63.01% | 100.25% | $35.02 |
23,795 | 1,026 | 80.25% | 15.62% | $67.78 |
23,163 | 6,641 | 38.65% | 29.50% | $33.79 |
22,882 | 4,975 | 46.53% | 62.74% | $210.29 |
22,680 | 216 | 50.40% | 3.53% | $82.17 |
22,151 | 4,706 | 40.39% | 30.03% | $41.54 |
21,332 | 2,762 | 46.69% | 39.45% | $20.71 |
21,226 | 5,230 | 32.24% | 42.30% | $129.20 |
19,950 | 4,063 | 73.57% | 68.86% | $107.98 |
19,618 | 6,348 | 60.31% | 94.68% | $42.14 |
19,457 | | 65.89% | 0.00% | $33.34 |
15,730 | 2,715 | 94.15% | 88.67% | $150.57 |
15,419 | 4,507 | 39.17% | 24.51% | $16.59 |
15,292 | 3,192 | 23.91% | 22.28% | $35.43 |
15,022 | 5,112 | 43.28% | 52.52% | $52.68 |
13,252 | 2,478 | 87.68% | 113.36% | $50.48 |
12,759 | 2,101 | 94.81% | 38.69% | $19.76 |
11,678 | 3,874 | 29.88% | 39.73% | $67.08 |
11,305 | 1,409 | 80.38% | 50.83% | $167.76 |
11,292 | 2,725 | 103.14% | 142.74% | $75.84 |
10,709 | 1,309 | 286.49% | 422.26% | $120.72 |
10,693 | 3,624 | 24.78% | 34.57% | $46.67 |
10,467 | 3,476 | 41.37% | 72.30% | $53.03 |
9,543 | | 86.19% | | $38.55 |
9,146 | 1,365 | 156.37% | 122.42% | $122.63 |
8,785 | 1,600 | 58.22% | 24.47% | $20.22 |
8,700 | | 46.69% | 0.00% | $70.20 |
8,623 | 1,192 | 60.27% | 47.85% | $132.51 |
8,462 | 1,314 | 76.14% | 209.57% | $213.41 |
8,003 | 1,184 | 34.39% | 41.21% | $80.87 |
7,755 | 1,027 | 62.41% | 36.47% | $79.28 |
7,682 | 926 | 42.07% | 35.89% | $57.19 |
7,308 | 703 | 60.83% | 0.00% | $98.88 |
7,255 | 2,230 | 13.52% | 16.14% | $64.47 |
6,958 | 1,725 | 25.17% | 33.62% | $149.90 |
6,633 | 1,962 | 24.50% | 45.24% | $139.89 |
6,153 | 1,313 | 44.42% | 0.00% | $44.62 |
5,478 | 420 | 56.45% | 27.70% | $66.26 |
5,314 | 224 | 74.68% | 40.29% | $129.64 |
5,257 | 1,931 | 24.35% | 36.67% | $140.41 |
5,198 | 548 | 15.03% | 14.16% | $34.17 |
5,170 | 335 | 34.90% | 10.53% | $51.26 |
5,045 | 945 | 17.64% | 11.79% | $48.89 |
2,206 | 360 | 187.59% | 152.54% | $98.69 |
2,100 | 135 | 112.18% | 26.37% | $18.58 |
1,505 | 688 | 105.54% | 234.81% | $238.46 |
California Library Statistics 2010-11 Borrowers - Text Report