Location (180) |
Median | 449,598 | 5.67 | 10.22 | 10,948 | 1.33 | 2.57 | $6.68 | 2.04% | 37.55% | 19.11 | 182,383 | 9,506 |
Total | 238,127,585 | | | | | | | | | | 89,328,000 | 13,728,949 |
Average | 1,322,931 | 8.51 | 11.82 | 12,378 | 1.44 | 2.81 | $6.13 | 3.51% | 37.79% | 30.33 | 501,843 | 82,209 |
Maximum | 17,134,761 | 43.26 | 87.04 | 46,212 | 6.41 | 9.74 | $8.34 | 20.77% | 73.45% | 303.83 | 7,425,691 | 2,674,588 |
Minimum | 17,215 | 0.40 | 1.08 | 1,565 | 0.26 | 0.13 | $2.84 | 0.05% | 8.66% | 1.26 | 4,000 | 47 |
17,134,761 | 5.13 | 5.12 | 8,399 | 1.38 | 2.65 | $0.00 | 7.38% | 43.34% | 9.09 | 7,425,691 | 1,265,310 |
15,144,804 | 3.97 | 12.30 | 9,853 | 1.21 | 2.15 | $7.47 | 6.31% | 30.14% | 20.89 | 4,564,258 | 955,412 |
13,560,762 | 14.14 | 18.40 | 26,230 | 2.00 | 5.99 | $0.00 | 19.72% | 44.12% | 94.85 | 5,982,725 | 2,674,588 |
12,386,951 | 11.70 | 16.17 | 27,284 | 2.10 | 8.04 | $0.00 | 2.03% | 27.25% | 18.06 | 3,375,130 | 251,205 |
12,278,124 | 29.95 | 33.54 | 26,692 | 3.33 | 6.85 | $0.00 | 10.08% | 48.37% | 109.27 | 5,939,360 | 1,237,790 |
10,596,176 | 13.04 | 26.86 | 10,044 | 1.50 | 3.47 | $0.00 | 18.80% | 26.44% | 54.67 | 2,801,229 | 1,991,788 |
8,021,448 | 5.92 | 12.61 | 18,655 | 1.83 | 4.51 | $0.00 | 0.94% | 23.86% | 0.00 | 1,913,667 | 75,578 |
7,796,954 | 5.12 | 16.96 | 14,492 | 1.12 | 2.61 | $0.00 | 3.30% | 39.96% | 22.90 | 3,115,793 | 257,322 |
7,489,545 | 7.87 | 15.13 | 25,475 | 1.83 | 4.64 | $0.00 | 1.31% | 44.00% | 43.34 | 3,295,295 | 98,168 |
7,129,443 | 5.43 | 10.23 | 11,630 | 1.24 | 1.29 | $0.00 | 6.39% | 35.57% | 15.74 | 2,535,778 | 455,431 |
6,522,921 | 12.18 | 19.39 | 23,380 | 1.43 | 6.09 | $0.00 | 7.41% | 49.40% | 54.15 | 3,222,621 | 483,604 |
3,989,770 | 14.84 | 20.50 | 21,336 | 1.66 | 5.15 | $0.00 | 4.44% | 26.92% | 22.45 | 1,074,177 | 177,283 |
3,874,259 | 4.25 | 13.38 | 8,726 | 1.29 | 1.59 | $0.00 | 3.66% | 33.21% | 18.74 | 1,286,460 | 141,736 |
3,760,100 | 7.72 | 14.60 | 16,861 | 1.34 | 5.39 | $0.00 | 2.32% | 35.06% | 32.43 | 1,318,380 | 87,402 |
3,724,657 | 3.19 | 5.09 | 9,624 | 0.96 | 2.42 | $0.00 | 3.15% | 47.85% | 6.85 | 1,782,261 | 117,356 |
2,937,136 | 8.15 | 18.22 | 14,985 | 1.44 | 4.07 | $0.00 | 5.03% | 31.22% | 32.22 | 917,110 | 147,759 |
2,524,293 | 17.89 | 30.54 | 30,784 | 3.45 | 8.34 | $2.84 | 7.68% | 39.00% | 109.43 | 984,511 | 193,761 |
2,504,952 | 6.05 | 10.93 | 9,209 | 0.69 | 1.58 | $0.00 | 10.76% | 39.77% | 257.23 | 996,251 | 269,653 |
2,466,152 | 20.87 | 22.31 | 24,178 | 1.75 | 6.13 | $0.00 | 3.73% | 54.51% | 73.24 | 1,344,289 | 91,994 |
2,432,510 | 10.10 | 25.48 | 19,154 | 2.78 | 5.63 | $0.00 | 0.89% | 19.10% | 0.00 | 464,500 | 21,532 |
2,204,455 | 4.26 | 6.16 | 12,315 | 0.00 | 2.66 | $0.00 | 2.95% | 45.38% | 23.73 | 1,000,452 | 65,092 |
1,960,906 | 17.19 | 20.70 | 10,599 | 1.44 | 3.41 | $0.00 | 2.31% | 34.63% | 76.04 | 678,982 | 45,334 |
1,938,320 | 9.39 | 16.08 | 11,402 | 2.09 | 4.25 | $0.00 | 0.00% | 30.57% | 41.85 | 592,556 | |
1,800,727 | 19.97 | 17.50 | 10,290 | 1.21 | 4.38 | $0.00 | 7.92% | 24.67% | 69.28 | 444,161 | 142,563 |
1,782,620 | 22.94 | 22.64 | 23,151 | 1.67 | 6.09 | $0.00 | 5.66% | 49.03% | 44.56 | 874,041 | 100,928 |
1,759,520 | 12.58 | 24.94 | 14,541 | 1.58 | 3.74 | $0.00 | 1.44% | 41.55% | 74.61 | 731,163 | 25,390 |
1,721,867 | 23.04 | 17.15 | 24,252 | 1.98 | 5.24 | $0.00 | 5.18% | 41.82% | 0.00 | 720,091 | 89,207 |
1,700,104 | 4.99 | 10.87 | 12,231 | 1.21 | 2.81 | $0.00 | 4.25% | 59.28% | 21.79 | 1,007,834 | 72,323 |
1,690,025 | 12.17 | 6.64 | 9,135 | 1.36 | 2.10 | $0.00 | 0.00% | 0.00% | 0.00 | | |
1,686,245 | 2.68 | 5.88 | 19,838 | 1.54 | 1.77 | $0.00 | 3.11% | 8.66% | 1.52 | 145,998 | 52,450 |
1,588,822 | 18.61 | 15.41 | 14,576 | 1.26 | 4.42 | $0.00 | 0.27% | 37.61% | 68.51 | 597,505 | 4,331 |
1,561,713 | 3.37 | 5.99 | 7,099 | 1.14 | 1.95 | $0.00 | 2.87% | 46.63% | 14.41 | 728,198 | 44,858 |
1,561,371 | 7.15 | 11.53 | 15,013 | 1.56 | 4.44 | $0.00 | 1.80% | 29.25% | 19.46 | 456,623 | 28,067 |
1,556,612 | 12.20 | 10.40 | 10,885 | 2.27 | 3.48 | $0.00 | 1.34% | 32.05% | 0.00 | 498,820 | 20,842 |
1,554,073 | 1.84 | 8.84 | 9,713 | 1.67 | 1.34 | $0.00 | 1.65% | 30.87% | 8.75 | 479,680 | 25,575 |
1,491,878 | 14.30 | 9.32 | 14,345 | 1.34 | 2.94 | $0.00 | 2.33% | 35.61% | 16.10 | 531,190 | 34,804 |
1,476,648 | 22.74 | 27.73 | 18,008 | 1.90 | 4.88 | $0.00 | 2.09% | 44.21% | 70.48 | 652,878 | 30,910 |
1,465,716 | 20.75 | 20.33 | 31,863 | 2.60 | 7.55 | $0.00 | 1.71% | 45.50% | 53.93 | 666,839 | 25,123 |
1,460,240 | 7.31 | 11.33 | 14,177 | 2.21 | 3.59 | $0.00 | 12.57% | 34.28% | 18.76 | 500,535 | 183,593 |
1,451,093 | 9.94 | 7.89 | 12,194 | 1.90 | 2.47 | $0.00 | 6.09% | 43.62% | 39.16 | 632,981 | 88,443 |
1,398,645 | 3.77 | 3.94 | 11,189 | 0.00 | 2.02 | $0.00 | 0.45% | 46.98% | 18.50 | 657,132 | 6,300 |
1,362,700 | 12.79 | 12.54 | 7,326 | 1.59 | 3.91 | $0.00 | 1.41% | 44.87% | 0.00 | 611,486 | 19,255 |
1,336,851 | 4.36 | 5.67 | 12,044 | 1.26 | 2.98 | $0.00 | 1.54% | 43.50% | 8.09 | 581,550 | 20,569 |
1,290,945 | 6.71 | 5.66 | 8,723 | 1.46 | 1.86 | $0.00 | 5.07% | 33.32% | 9.10 | 430,110 | 65,485 |
1,251,257 | 6.64 | 10.26 | 16,250 | 2.00 | 3.21 | $0.00 | 0.76% | 38.11% | 16.21 | 476,792 | 9,506 |
1,221,376 | 7.26 | 5.30 | 12,463 | 1.89 | 4.29 | $0.00 | 0.37% | 50.22% | 20.85 | 613,327 | 4,552 |
1,197,889 | 8.19 | 10.80 | 21,016 | 1.96 | 3.20 | $0.00 | 4.19% | 32.41% | 21.50 | 388,243 | 50,221 |
1,130,736 | 7.75 | 11.61 | 19,837 | 1.84 | 6.72 | $0.00 | 5.93% | 34.58% | 16.43 | 390,975 | 67,066 |
1,022,969 | 7.76 | 20.06 | 11,000 | 1.68 | 4.37 | $0.00 | 5.17% | 35.14% | 32.74 | 359,457 | 52,914 |
1,014,644 | 12.42 | 18.19 | 18,790 | 1.94 | 4.02 | $0.00 | 1.48% | 12.34% | 14.03 | 125,185 | 15,044 |
994,999 | 8.25 | 10.80 | 13,092 | 1.80 | 5.55 | $0.00 | 0.76% | 53.77% | 47.26 | 535,026 | 7,560 |
960,747 | 5.05 | 8.33 | 11,437 | 1.65 | 2.28 | $0.00 | 1.09% | 45.90% | 32.86 | 440,999 | 10,486 |
952,847 | 3.87 | 6.38 | 31,762 | 1.55 | 2.14 | $0.00 | 6.79% | 29.79% | 14.67 | 283,876 | 64,720 |
939,734 | 10.05 | 6.50 | 15,662 | 1.39 | 5.51 | $0.00 | 1.00% | 43.25% | 32.89 | 406,416 | 9,357 |
920,941 | 13.75 | 14.63 | 22,462 | 2.10 | 3.85 | $0.00 | 0.20% | 32.23% | 27.68 | 296,823 | 1,818 |
918,069 | 4.15 | 12.40 | 19,126 | 1.43 | 3.48 | $0.00 | 0.41% | 23.17% | 17.85 | 212,714 | 3,802 |
889,035 | 4.87 | 10.40 | 17,097 | 1.77 | 2.36 | $0.00 | 0.47% | 42.53% | 26.71 | 378,129 | 4,174 |
880,432 | 10.30 | 7.24 | 16,304 | 1.10 | 2.57 | $0.00 | 2.13% | 30.62% | 11.96 | 269,572 | 18,749 |
867,073 | 8.53 | 10.92 | 10,447 | 1.51 | 2.62 | $0.00 | 11.65% | 38.08% | 0.00 | 330,219 | 100,988 |
845,592 | 13.04 | 16.20 | 15,659 | 2.51 | 5.20 | $0.00 | 0.77% | 55.06% | 73.59 | 465,557 | 6,508 |
837,500 | 12.34 | 19.83 | 10,737 | 1.28 | 2.49 | $0.00 | 3.23% | 44.58% | 42.62 | 373,388 | 27,068 |
759,030 | 3.46 | 5.48 | 5,884 | 0.80 | 1.69 | $0.00 | 8.63% | 40.74% | 9.60 | 309,236 | 65,473 |
728,878 | 12.89 | 13.12 | 16,197 | 1.30 | 3.73 | $0.00 | 2.85% | 53.98% | 0.00 | 393,444 | 20,772 |
726,189 | 22.47 | 29.29 | 21,359 | 2.21 | 3.91 | $0.00 | 1.27% | 40.94% | 67.77 | 297,287 | 9,187 |
723,592 | 11.29 | 17.57 | 11,671 | 2.59 | 3.89 | $0.00 | 1.56% | 30.31% | 20.17 | 219,315 | 11,253 |
696,948 | 5.15 | 8.65 | 12,227 | 1.96 | 2.35 | $0.00 | 0.28% | 21.20% | 14.35 | 147,744 | 1,946 |
696,090 | 19.18 | 21.10 | 12,891 | 1.57 | 3.05 | $0.00 | 0.87% | 39.80% | 37.46 | 277,046 | 6,074 |
695,897 | 14.15 | 30.41 | 6,628 | 0.65 | 2.73 | $0.00 | 11.15% | 45.24% | 63.28 | 314,819 | 77,613 |
682,586 | 19.95 | 17.70 | 7,584 | 1.23 | 2.54 | $0.00 | 1.42% | 33.36% | 46.55 | 227,729 | 9,668 |
670,816 | 4.90 | 9.49 | 10,012 | 1.36 | 3.00 | $0.00 | 4.35% | 51.61% | 39.76 | 346,199 | 29,191 |
669,682 | 4.94 | 7.16 | 11,351 | 0.00 | 2.79 | $0.00 | 1.14% | 67.90% | 38.02 | 454,744 | 7,616 |
657,895 | 4.53 | 5.94 | 8,657 | 1.32 | 2.77 | $0.00 | 3.93% | 28.10% | 8.31 | 184,863 | 25,835 |
657,529 | 6.63 | 12.76 | 18,265 | 1.82 | 2.99 | $0.00 | 0.38% | 29.72% | 34.90 | 195,428 | 2,497 |
637,012 | 3.85 | 4.42 | 7,078 | 1.03 | 2.22 | $0.00 | 3.22% | 43.90% | 20.63 | 279,624 | 20,514 |
615,368 | 6.04 | 9.40 | 12,307 | 1.24 | 2.69 | $0.00 | 2.96% | 37.44% | 0.00 | 230,373 | 18,245 |
610,802 | 27.18 | 17.46 | 14,898 | 1.92 | 6.06 | $0.00 | 0.30% | 15.71% | 24.50 | 95,981 | 1,829 |
610,038 | 8.23 | 9.88 | 13,865 | 1.42 | 3.29 | $0.00 | 2.19% | 46.23% | 20.98 | 282,005 | 13,371 |
577,331 | 21.33 | 87.04 | 36,083 | 6.41 | 9.74 | $0.00 | 3.53% | 9.23% | 27.15 | 53,270 | 20,402 |
555,100 | 1.67 | 10.89 | 8,163 | 1.33 | 1.87 | $0.00 | 3.68% | 49.68% | 13.82 | 275,777 | 20,401 |
543,053 | 7.50 | 14.48 | 19,395 | 2.44 | 4.76 | $0.00 | 0.75% | 69.50% | 62.85 | 377,407 | 4,079 |
539,498 | 3.03 | 5.11 | 9,144 | 0.88 | 2.75 | $0.00 | 0.09% | 40.80% | 22.75 | 220,130 | 488 |
537,327 | 3.76 | 6.70 | 6,553 | 1.27 | 2.21 | $0.00 | 5.50% | 31.26% | 14.71 | 167,943 | 29,564 |
523,733 | 6.12 | 2.63 | 8,183 | 1.09 | 1.75 | $0.00 | 1.04% | 40.87% | 12.37 | 214,040 | 5,469 |
514,732 | 1.58 | 3.87 | 5,476 | 0.85 | 1.89 | $0.00 | 11.03% | 73.45% | 13.47 | 378,084 | 56,768 |
511,516 | 6.13 | 5.56 | 9,837 | 0.91 | 3.13 | $0.00 | 7.04% | 54.37% | 29.75 | 278,106 | 36,001 |
505,159 | 17.16 | 16.25 | 12,321 | 1.54 | 4.36 | $0.00 | 0.85% | 35.63% | 63.36 | 179,993 | 4,278 |
498,982 | 2.97 | 6.81 | 8,316 | 1.06 | 2.10 | $0.00 | 2.84% | 41.20% | 12.79 | 205,592 | 14,195 |
465,358 | 3.03 | 4.86 | 15,012 | 1.10 | 3.16 | $0.00 | 2.34% | 51.71% | 13.56 | 240,641 | 10,868 |
459,392 | 5.68 | 14.27 | 13,125 | 1.66 | 3.50 | $0.00 | 2.65% | 45.34% | 24.27 | 208,295 | 12,171 |
452,945 | 17.63 | 13.38 | 14,611 | 1.48 | 3.38 | $0.00 | 2.72% | 50.90% | 54.29 | 230,532 | 12,332 |
446,250 | 4.27 | 6.75 | 13,125 | 1.32 | 4.36 | $0.00 | 0.80% | 50.34% | 21.79 | 224,656 | 3,562 |
444,032 | 5.03 | 8.73 | 21,144 | 0.00 | 2.37 | $0.00 | 0.84% | 23.08% | 21.19 | 102,472 | 3,743 |
442,364 | 3.95 | 4.40 | 23,282 | 1.14 | 3.25 | $0.00 | 3.24% | 54.57% | 9.28 | 241,394 | 14,354 |
435,661 | 7.49 | 14.70 | 11,775 | 1.33 | 2.87 | $0.00 | 0.94% | 42.41% | 38.19 | 184,773 | 4,100 |
434,038 | 8.64 | 10.79 | 11,129 | 1.64 | 3.16 | $0.00 | 0.57% | 41.19% | 33.23 | 178,773 | 2,461 |
428,459 | 5.38 | 3.69 | 32,958 | 1.27 | 3.64 | $0.00 | 1.29% | 32.00% | 15.30 | 137,106 | 5,527 |
425,213 | 2.81 | 4.79 | 6,074 | 0.72 | 2.02 | $0.00 | 8.30% | 44.79% | 3.80 | 190,435 | 35,287 |
399,965 | 8.89 | 17.64 | 15,383 | 1.70 | 3.34 | $0.00 | 2.04% | 16.41% | 303.83 | 65,627 | 8,160 |
392,856 | 2.01 | 5.58 | 13,547 | 1.43 | 2.49 | $0.00 | 3.69% | 57.14% | 16.38 | 224,462 | 14,500 |
387,578 | 4.05 | 10.61 | 15,503 | 0.41 | 3.22 | $0.00 | 0.60% | 48.30% | 17.80 | 187,182 | 2,308 |
384,134 | 14.17 | 19.25 | 11,298 | 1.65 | 3.24 | $0.00 | 0.05% | 38.93% | 36.81 | 149,539 | 194 |
374,496 | 8.95 | 13.41 | 15,604 | 1.56 | 3.73 | $0.00 | 2.39% | 33.71% | 35.86 | 126,249 | 8,942 |
360,954 | 25.67 | 31.93 | 11,644 | 1.45 | 2.88 | $0.00 | 0.13% | 35.94% | 92.07 | 129,723 | 486 |
356,886 | 5.52 | 10.82 | 12,306 | 1.20 | 3.64 | $0.00 | 1.97% | 36.89% | 12.52 | 131,668 | 7,043 |
355,108 | 15.43 | 8.73 | 9,105 | 0.96 | 1.91 | $0.00 | 0.00% | 34.86% | 0.00 | 123,800 | |
341,581 | 2.23 | 10.41 | 15,526 | 0.00 | 4.72 | $0.00 | 0.00% | 42.69% | 21.20 | 145,813 | |
337,086 | 5.58 | 6.16 | 7,661 | 0.99 | 2.04 | $0.00 | 18.54% | 61.32% | 27.04 | 206,685 | 62,505 |
331,431 | 11.04 | 12.49 | 22,095 | 1.21 | 4.12 | $0.00 | 1.50% | 35.90% | 35.70 | 118,979 | 4,974 |
327,961 | 5.66 | 5.48 | 4,100 | 0.66 | 2.72 | $0.00 | 15.07% | 33.06% | 5.21 | 108,422 | 49,428 |
323,484 | 7.48 | 10.18 | 46,212 | 1.27 | 2.68 | $0.00 | 0.31% | 33.87% | 16.97 | 109,556 | 987 |
316,911 | 4.81 | 14.93 | 7,546 | 1.61 | 1.35 | $0.00 | 0.80% | 50.21% | 30.43 | 159,135 | 2,548 |
315,931 | 28.43 | 37.34 | 12,637 | 1.77 | 3.93 | $0.00 | 0.00% | 29.92% | 71.94 | 94,526 | |
305,401 | 5.50 | 10.90 | 15,270 | 1.48 | 2.76 | $0.00 | 3.18% | 39.85% | 15.11 | 121,715 | 9,702 |
300,403 | 1.16 | 6.90 | 6,827 | 0.48 | 0.85 | $0.00 | 2.27% | 35.96% | 11.18 | 108,039 | 6,807 |
298,547 | 4.98 | 12.89 | 18,659 | 1.77 | 3.15 | $0.00 | 2.18% | 23.71% | 10.66 | 70,792 | 6,496 |
294,212 | 5.36 | 13.28 | 10,897 | 1.45 | 3.37 | $0.00 | 6.74% | 35.04% | 21.91 | 103,091 | 19,835 |
289,338 | 1.37 | 3.26 | 6,729 | 0.72 | 1.27 | $0.00 | 6.24% | 37.57% | 4.69 | 108,693 | 18,045 |
283,679 | 3.82 | 4.51 | 9,151 | 1.46 | 1.74 | $0.00 | 1.93% | 49.16% | 11.43 | 139,465 | 5,461 |
264,663 | 3.82 | 5.36 | 7,562 | 1.02 | 1.44 | $0.00 | 0.06% | 52.52% | 9.99 | 138,989 | 150 |
257,660 | 3.98 | 8.33 | 11,203 | 0.87 | 1.62 | $0.00 | 0.55% | 28.10% | 24.99 | 72,408 | 1,428 |
257,052 | 19.99 | 9.18 | 3,620 | 0.80 | 2.26 | $0.00 | 8.44% | 25.40% | 9.40 | 65,290 | 21,708 |
253,007 | 43.26 | 27.66 | 15,813 | 1.73 | 2.75 | $0.00 | 2.68% | 33.49% | 62.07 | 84,723 | 6,792 |
248,250 | 3.97 | 5.65 | 8,560 | 1.18 | 2.03 | $0.00 | 2.15% | 48.02% | 14.79 | 119,213 | 5,332 |
243,055 | 4.13 | 7.16 | 2,337 | 0.70 | 1.03 | $0.00 | 13.96% | 44.39% | 13.80 | 107,884 | 33,931 |
241,767 | 2.32 | 3.73 | 2,985 | 0.67 | 1.33 | $0.00 | 5.90% | 38.61% | 4.98 | 93,346 | 14,274 |
240,514 | 4.48 | 6.75 | 5,117 | 0.62 | 1.96 | $0.00 | 2.28% | 31.42% | 15.69 | 75,561 | 5,494 |
239,517 | 18.17 | 6.18 | 7,984 | 0.89 | 2.89 | $0.00 | 14.18% | 54.79% | 17.77 | 131,222 | 33,953 |
238,211 | 1.57 | 7.97 | 8,508 | 1.08 | 0.82 | $0.00 | 1.35% | 36.41% | 13.58 | 86,723 | 3,211 |
236,600 | 10.23 | 6.76 | 8,763 | 1.11 | 3.84 | $0.00 | 0.48% | 51.90% | 14.62 | 122,804 | 1,125 |
230,855 | 1.97 | 5.59 | 12,150 | 1.10 | 3.07 | $0.00 | 1.48% | 49.24% | 36.54 | 113,680 | 3,415 |
223,285 | 3.18 | 7.69 | 10,149 | 1.17 | 2.93 | $0.00 | 0.55% | 26.95% | 7.46 | 60,185 | 1,237 |
219,374 | 4.06 | 6.49 | 7,312 | 0.95 | | $8.34 | 1.67% | 51.83% | 15.84 | 113,708 | 3,659 |
215,399 | 1.40 | 6.96 | 7,180 | 1.11 | 1.29 | $0.00 | 1.87% | 34.69% | 13.72 | 74,714 | 4,036 |
215,382 | 14.25 | 16.25 | 16,568 | 2.19 | 1.93 | $0.00 | 0.51% | 29.60% | 25.73 | 63,750 | 1,090 |
213,445 | 12.78 | 13.57 | 6,468 | 0.76 | 1.28 | $0.00 | 0.61% | 64.59% | 50.78 | 137,869 | 1,300 |
211,817 | 1.93 | 2.35 | 4,153 | 0.88 | 0.50 | $0.00 | 8.83% | 59.50% | 9.15 | 126,022 | 18,695 |
202,667 | 5.52 | 4.54 | 8,444 | 0.87 | 1.94 | $0.00 | 1.08% | 63.24% | 10.28 | 128,165 | 2,182 |
200,577 | 14.02 | 23.26 | 8,357 | 1.34 | 1.66 | $0.00 | 0.85% | 17.53% | 29.49 | 35,156 | 1,700 |
195,162 | 3.53 | 7.05 | 10,272 | 1.12 | 2.39 | $0.00 | 0.15% | 21.12% | 9.05 | 41,220 | 283 |
193,339 | 6.52 | 8.13 | 7,734 | 0.87 | 1.16 | $0.00 | 0.24% | 43.07% | 81.16 | 83,274 | 469 |
165,730 | 9.08 | 21.57 | 23,676 | 1.19 | 2.10 | $0.00 | 0.21% | 17.05% | 30.51 | 28,253 | 345 |
157,886 | 3.29 | 6.43 | 7,894 | 0.67 | 1.67 | $0.00 | 0.00% | 45.06% | 15.51 | 71,147 | 0 |
156,382 | 2.16 | 4.02 | 9,774 | 1.22 | 1.05 | $0.00 | 1.14% | 14.58% | 5.48 | 22,802 | 1,789 |
148,724 | 12.38 | 20.35 | 11,440 | 0.00 | 2.39 | $0.00 | 0.09% | 40.11% | 84.86 | 59,654 | 138 |
142,342 | 2.65 | 4.66 | 8,896 | 1.09 | 1.59 | $0.00 | 6.28% | 45.40% | 6.63 | 64,617 | 8,942 |
140,048 | 0.94 | 2.54 | 5,602 | 1.11 | 0.34 | $0.00 | 10.06% | 50.85% | 6.25 | 71,208 | 14,082 |
134,913 | 10.86 | 17.40 | 19,273 | 2.55 | 2.07 | $0.00 | 0.15% | 33.37% | 43.84 | 45,024 | 208 |
134,644 | 4.14 | 6.86 | 4,643 | 1.58 | 2.56 | $0.00 | 1.85% | 24.86% | 5.27 | 33,477 | 2,492 |
134,376 | 3.87 | 8.95 | 10,337 | 0.86 | 2.27 | $5.89 | 0.82% | 40.85% | 10.74 | 54,890 | 1,106 |
133,025 | 2.91 | 6.24 | 10,233 | 0.00 | 1.35 | $0.00 | 0.12% | 26.90% | 12.96 | 35,790 | 160 |
121,645 | 1.90 | 7.95 | 11,059 | 1.54 | 0.93 | $0.00 | 0.26% | 25.70% | 9.79 | 31,263 | 320 |
111,384 | 10.17 | 9.86 | 6,188 | 1.21 | 1.60 | $0.00 | 1.21% | 38.69% | 15.81 | 43,092 | 1,343 |
110,516 | 6.72 | 2.73 | 5,263 | 0.77 | 1.84 | $0.00 | 3.13% | 36.45% | 3.39 | 40,286 | 3,454 |
109,350 | 29.25 | 10.21 | 6,075 | 1.11 | 1.40 | $0.00 | 0.00% | 30.63% | 25.59 | 33,499 | |
107,906 | 2.33 | 3.43 | 3,721 | 0.70 | 1.18 | $0.00 | 8.15% | 27.45% | 3.19 | 29,622 | 8,789 |
102,467 | 4.75 | 19.49 | 6,831 | 2.39 | 0.97 | $0.00 | 0.95% | 13.51% | 7.17 | 13,847 | 973 |
97,221 | 2.56 | 4.07 | 6,481 | 1.02 | 1.01 | $0.00 | 0.41% | 19.40% | 3.58 | 18,860 | 400 |
91,627 | 4.92 | 10.53 | 6,545 | 0.00 | 0.80 | $0.00 | 0.00% | 13.18% | 0.00 | 12,074 | |
90,410 | 2.01 | 2.89 | 12,916 | 0.00 | 0.77 | $0.00 | 0.18% | 22.62% | 2.83 | 20,451 | 166 |
88,219 | 12.40 | 16.60 | 6,301 | 0.77 | 1.28 | $0.00 | 0.00% | 23.13% | 91.08 | 20,402 | |
82,235 | 2.97 | 11.82 | 3,738 | 0.69 | 1.28 | $0.00 | 2.12% | 27.61% | 13.16 | 22,703 | 1,746 |
77,680 | 2.63 | 3.99 | 4,855 | 0.64 | 0.83 | $0.00 | 0.00% | 0.00% | | | |
71,825 | 1.37 | 1.08 | 10,261 | 1.02 | 0.88 | $0.00 | 6.30% | 40.90% | 0.00 | 29,378 | 4,528 |
69,992 | 3.01 | 8.75 | 3,888 | 1.43 | 0.88 | $0.00 | 0.08% | 25.81% | 15.26 | 18,064 | 56 |
69,548 | 1.78 | 5.96 | 5,350 | 0.68 | 1.00 | $0.00 | 20.77% | 71.81% | 12.89 | 49,941 | 14,448 |
66,903 | 6.89 | 12.21 | 7,434 | 0.00 | 0.95 | $0.00 | 0.07% | 26.39% | 42.04 | 17,657 | 47 |
63,251 | 2.21 | 12.54 | 7,028 | 0.55 | 1.08 | $0.00 | 0.15% | 15.15% | 10.14 | 9,582 | 98 |
60,382 | 4.08 | 11.68 | 8,626 | 1.37 | 1.12 | $0.00 | 1.07% | 23.43% | 42.23 | 14,146 | 646 |
59,359 | 5.36 | 6.22 | 5,936 | 3.88 | 1.96 | $0.00 | 1.98% | 37.10% | 0.00 | 22,023 | 1,175 |
51,053 | 2.02 | 4.88 | 2,836 | 1.34 | 0.94 | $0.00 | 8.33% | 48.42% | 7.11 | 24,722 | 4,251 |
49,613 | 3.58 | 8.06 | 9,923 | 1.36 | 1.03 | $0.00 | 0.00% | 21.95% | 8.29 | 10,889 | 0 |
48,989 | 1.42 | 9.42 | 8,165 | 0.90 | 1.05 | $0.00 | 0.00% | 28.21% | 25.22 | 13,819 | 0 |
48,579 | 3.61 | 3.81 | 6,072 | 1.31 | 0.88 | $0.00 | 0.53% | 20.81% | 4.81 | 10,110 | 256 |
38,381 | 0.72 | 5.29 | 4,265 | 0.89 | 0.84 | $0.00 | 7.47% | 37.54% | 6.46 | 14,409 | 2,866 |
37,017 | 2.45 | 4.21 | 4,113 | 1.27 | 1.12 | $0.00 | 2.58% | 64.60% | 14.95 | 23,912 | 955 |
34,650 | 18.51 | 16.50 | 17,325 | 3.89 | 3.05 | $0.00 | 0.14% | 11.54% | 29.63 | 4,000 | 50 |
33,271 | 28.29 | 15.08 | 6,654 | 1.16 | 1.21 | $0.00 | 0.00% | 12.94% | 11.96 | 4,306 | 0 |
24,229 | 0.62 | 1.57 | 3,029 | 0.26 | 0.43 | $0.00 | 0.57% | 23.38% | 1.26 | 5,664 | 139 |
22,909 | 16.07 | 15.22 | 3,273 | 0.76 | 1.13 | $0.00 | 1.87% | 40.37% | 13.44 | 9,249 | 428 |
17,215 | 0.40 | 1.61 | 1,565 | 1.25 | 0.13 | $0.00 | 5.15% | 68.87% | 3.27 | 11,856 | 887 |
California Library Statistics 2010-11 Circulation - Text Report