Location (184) |
Median | 52,342 | 9,099 | 59.24% | 47.50% | $51.69 |
Total | 43,331,588 | 6,754,554 | | | |
Average | 235,498 | 38,378 | 75.68% | 63.96% | $65.16 |
Maximum | 21,608,039 | 3,377,277 | 382.94% | 431.09% | $307.08 |
Minimum | 2,693 | 4 | 9.63% | 0.09% | $2.88 |
2,949,870 | 419,664 | 87.84% | 65.52% | $41.67 |
1,148,250 | 213,460 | 29.41% | 30.10% | $108.05 |
920,561 | 80,211 | 85.15% | 40.36% | $36.90 |
680,388 | 107,052 | 50.55% | 28.82% | $64.28 |
674,518 | 103,791 | 55.59% | 36.97% | $29.81 |
665,840 | 103,438 | 48.24% | 34.60% | $52.82 |
542,606 | 59,954 | 54.23% | 30.02% | $63.18 |
521,011 | 78,118 | 42.90% | 0.00% | $28.59 |
481,206 | 75,982 | 49.06% | 39.73% | $49.28 |
426,472 | 57,781 | 50.98% | 51.49% | $232.41 |
385,815 | 38,481 | 73.34% | 31.79% | $22.82 |
370,190 | 81,164 | 23.56% | 26.87% | $107.84 |
366,506 | 60,746 | 65.76% | 56.76% | $68.03 |
306,507 | 66,678 | 32.68% | 27.80% | $79.43 |
290,630 | 46,180 | 68.24% | 62.12% | $89.42 |
287,889 | 67,531 | 204.35% | 297.98% | $43.85 |
281,071 | 28,585 | 111.71% | 55.69% | $25.62 |
261,916 | 43,783 | 83.40% | 0.00% | $23.41 |
254,983 | 66,454 | 54.22% | 64.56% | $56.03 |
240,989 | 40,168 | 49.13% | 46.07% | $64.10 |
224,679 | 49,032 | 52.80% | 54.32% | $150.20 |
221,910 | 23,326 | 113.34% | 88.09% | $34.61 |
221,824 | 63,991 | 34.28% | 41.84% | $44.63 |
213,011 | 17,649 | 246.15% | 100.00% | $15.22 |
201,115 | 27,090 | 116.72% | 75.35% | $19.49 |
186,891 | 49,886 | 53.66% | 64.12% | $45.59 |
173,790 | 44,605 | 62.86% | 84.44% | $115.98 |
172,495 | 12,248 | 163.44% | 47.17% | $35.72 |
171,627 | 12,947 | 180.03% | 77.78% | $20.68 |
153,213 | 28,843 | 17.55% | 13.45% | $49.70 |
146,270 | 22,954 | 65.59% | 0.00% | $52.21 |
136,237 | 30,205 | 41.04% | 35.82% | $28.32 |
134,297 | 18,839 | 80.23% | 41.70% | $31.97 |
133,366 | 7,332 | 163.57% | 43.74% | $10.74 |
132,970 | 13,887 | 36.05% | 18.82% | $123.76 |
131,978 | 10,525 | 151.92% | 78.83% | $54.90 |
128,615 | 15,129 | 87.08% | 59.74% | $16.39 |
125,751 | | 97.45% | 0.00% | $57.93 |
122,011 | 22,873 | 59.91% | 47.82% | $34.09 |
121,573 | 22,102 | 47.46% | 40.07% | $25.27 |
118,361 | 14,559 | 56.03% | 26.36% | $108.25 |
117,351 | 9,949 | 83.79% | 34.49% | $118.16 |
115,508 | 22,735 | 131.72% | 126.42% | $32.94 |
114,333 | 11,150 | 73.45% | 26.92% | $10.59 |
113,939 | 11,837 | 58.13% | 36.17% | $37.05 |
113,035 | 26,999 | 53.14% | 431.09% | $15.92 |
109,078 | 10,917 | 92.93% | 74.49% | $146.29 |
107,493 | 34,285 | 67.55% | 93.77% | $22.93 |
106,313 | | 96.50% | | $91.85 |
104,143 | 25,911 | 68.95% | 88.67% | $37.99 |
103,320 | 6,211 | 112.08% | 52.22% | $108.42 |
103,054 | | 134.22% | 0.00% | $45.13 |
101,154 | 8,671 | 68.79% | 31.64% | $75.12 |
95,315 | 17,949 | 42.87% | 46.41% | $30.74 |
95,104 | 21,240 | 45.48% | 0.00% | $51.73 |
95,024 | 10,961 | 67.81% | 42.83% | $35.69 |
94,296 | 10,589 | 70.03% | 48.69% | $36.24 |
93,238 | 15,441 | 76.91% | 74.49% | $78.24 |
93,199 | 10,030 | 41.94% | 33.06% | $71.45 |
90,598 | 24,314 | 58.37% | 39.03% | $37.75 |
89,570 | 14,336 | 60.89% | 42.85% | $32.51 |
88,411 | 9,825 | 45.58% | 25.33% | $67.28 |
88,203 | 13,489 | 48.36% | 38.37% | $38.07 |
85,215 | 10,664 | 100.61% | 0.00% | $33.33 |
83,742 | 11,843 | 56.14% | 41.80% | $68.10 |
76,525 | 8,701 | 42.65% | 25.48% | $23.94 |
76,163 | 22,298 | 71.76% | 101.01% | $60.34 |
74,774 | 5,663 | 140.93% | 39.55% | $2.88 |
74,055 | 8,604 | 30.62% | 72.59% | $113.60 |
73,338 | 10,023 | 57.77% | 30.07% | $44.63 |
72,104 | 8,336 | 64.50% | 35.39% | $35.60 |
71,798 | | 69.13% | 0.00% | $73.73 |
70,621 | 10,807 | 96.65% | 60.07% | $61.89 |
69,534 | 17,430 | 86.09% | 88.85% | $108.49 |
68,989 | 4,674 | 70.96% | 52.06% | $36.08 |
66,220 | 11,362 | 98.73% | 88.70% | $67.72 |
65,514 | 7,733 | 87.18% | 51.84% | $18.79 |
64,254 | 22,523 | 106.45% | 127.21% | $44.74 |
61,856 | 9,831 | 36.13% | 28.88% | $78.35 |
61,651 | 13,134 | 18.03% | 10.82% | $65.20 |
60,777 | 20,456 | 30.50% | 32.08% | $22.52 |
60,465 | 9,666 | 89.29% | 80.39% | $61.83 |
60,063 | 9,102 | 43.12% | 36.03% | $70.70 |
58,934 | 9,385 | 51.99% | 35.94% | $27.13 |
58,584 | 8,152 | 69.04% | 45.75% | $73.31 |
58,319 | 16,697 | 83.45% | 80.45% | $41.10 |
57,619 | 4,039 | 47.78% | 0.00% | $10.63 |
57,461 | 10,351 | 39.62% | 28.18% | $49.11 |
55,974 | 14,791 | 150.62% | 214.39% | $33.36 |
54,726 | 12,988 | 72.02% | 99.79% | $70.76 |
52,969 | 13,309 | 50.41% | 84.12% | $57.87 |
51,715 | 8,035 | 83.71% | 75.63% | $34.35 |
51,711 | 9,204 | 48.59% | 30.30% | $35.90 |
51,541 | 10,122 | 38.66% | 25.76% | $132.99 |
51,217 | 8,500 | 76.73% | 65.30% | $81.91 |
50,598 | 9,137 | 79.49% | 51.52% | $25.06 |
46,950 | 7,861 | 70.22% | 64.38% | $157.12 |
45,178 | 6,263 | 88.08% | 65.46% | $41.49 |
45,174 | 5,573 | 65.66% | 44.34% | $163.78 |
44,793 | 9,833 | 16.91% | 16.04% | $47.64 |
44,205 | | 188.76% | 0.00% | $54.79 |
43,088 | 4,698 | 242.82% | 202.24% | $77.81 |
42,161 | 6,477 | 87.14% | 62.15% | $23.92 |
40,970 | 12,137 | 27.00% | 36.46% | $20.31 |
40,269 | 7,982 | 89.08% | 69.07% | $10.79 |
39,990 | 11,297 | 41.77% | 35.21% | $31.61 |
38,827 | 4,522 | 52.70% | 25.15% | $10.81 |
38,758 | 7,295 | 161.88% | 162.08% | $31.38 |
36,884 | 2,941 | 57.01% | 26.51% | $24.76 |
35,143 | 9,096 | 46.98% | 75.23% | $30.58 |
34,885 | 4,216 | 100.60% | 84.40% | $307.08 |
34,832 | 5,526 | 261.09% | 159.48% | $39.62 |
34,457 | 9,621 | 52.44% | 78.30% | $116.17 |
34,241 | 11,070 | 38.46% | 64.74% | $69.39 |
34,172 | 4,645 | 46.17% | 30.03% | $42.06 |
33,768 | 2,958 | 110.60% | 53.82% | $65.02 |
33,652 | 4 | 129.38% | 0.09% | $44.60 |
32,561 | 6,818 | 58.57% | 67.21% | $64.23 |
31,997 | 9,436 | 21.31% | 22.47% | $62.59 |
31,986 | 4,700 | 184.37% | 96.91% | $46.56 |
31,731 | 2,921 | 111.80% | 79.63% | $91.29 |
31,343 | 5,312 | 38.06% | 32.91% | $70.46 |
31,273 | 6,581 | 240.51% | 0.00% | $99.28 |
31,076 | 5,063 | 63.92% | 72.26% | $41.08 |
30,472 | 3,845 | 56.85% | 42.44% | $32.73 |
30,088 | 12,206 | 54.10% | 95.28% | $27.98 |
29,812 | 8,730 | 52.10% | 43.10% | $43.11 |
29,635 | 6,493 | 19.26% | 19.35% | $34.17 |
29,314 | 971 | 63.54% | 11.60% | $76.79 |
29,151 | | 50.70% | | $102.78 |
28,969 | 6,008 | 80.13% | 106.15% | $24.80 |
28,896 | 9,484 | 46.71% | 49.35% | $30.43 |
27,769 | 7,104 | 74.66% | 99.34% | $143.88 |
27,576 | 6,063 | 46.44% | 48.83% | $98.46 |
24,973 | 3,857 | 37.77% | 31.35% | $42.38 |
24,806 | 4,712 | 42.36% | 51.04% | $135.48 |
24,786 | 7,712 | 81.32% | 127.83% | $23.10 |
24,721 | 4,524 | 75.15% | 63.84% | $91.93 |
24,313 | 5,950 | 45.95% | 0.00% | $107.31 |
24,310 | 6,459 | 43.65% | 41.34% | $39.02 |
23,985 | 3,933 | 55.49% | 51.88% | $77.18 |
23,906 | 3,116 | 48.06% | 40.65% | $221.78 |
23,557 | 413 | 83.74% | 100.00% | $5.04 |
22,340 | 2,984 | 73.32% | 35.75% | $78.32 |
20,527 | 3,876 | 16.25% | 15.46% | $69.24 |
19,105 | 3,448 | 69.59% | 65.46% | $102.31 |
18,124 | 3,354 | 51.53% | 44.51% | $10.28 |
17,632 | 3,332 | 27.67% | 24.33% | $30.68 |
16,427 | 3,149 | 97.22% | 0.00% | $142.11 |
14,775 | 1,262 | 104.47% | 66.70% | $72.49 |
14,253 | 776 | 382.94% | 250.32% | $86.68 |
12,883 | 1,543 | 83.49% | 78.13% | $70.01 |
12,660 | 5,645 | 31.21% | 57.89% | $45.51 |
12,383 | 2,441 | 27.73% | 43.12% | $37.00 |
11,547 | 3,684 | 101.19% | 135.59% | $32.03 |
11,377 | 2,599 | 102.55% | 158.48% | $81.65 |
11,354 | 6,444 | 21.35% | 61.45% | $40.41 |
11,233 | 1,455 | 78.79% | 52.49% | $195.72 |
10,552 | 2,561 | 78.68% | 81.07% | $26.83 |
10,170 | 2,661 | 33.40% | 33.88% | $68.84 |
9,697 | 2,856 | 37.44% | 41.68% | $56.28 |
9,304 | 2,638 | 25.08% | 49.76% | $40.26 |
9,027 | 2,128 | 54.03% | 29.39% | $18.66 |
8,529 | 1,056 | 76.26% | 43.07% | $234.41 |
8,463 | 1,260 | 142.40% | 125.50% | $146.40 |
8,179 | 2,008 | 18.08% | 26.74% | $55.26 |
7,650 | | 41.15% | 0.00% | $61.13 |
7,624 | | 34.30% | | $49.90 |
7,566 | 1,893 | 29.09% | 31.81% | $140.82 |
7,513 | 2,631 | 50.28% | 95.33% | $37.31 |
7,501 | 1,235 | 40.62% | 53.56% | $69.11 |
7,304 | 1,149 | 58.37% | 42.34% | $107.69 |
6,546 | 1,010 | 23.46% | 23.26% | $98.77 |
6,521 | 909 | 53.88% | 0.00% | $124.26 |
6,013 | 551 | 37.98% | 26.33% | $22.62 |
5,208 | 948 | 38.90% | 43.19% | $59.65 |
5,034 | 546 | 54.74% | 29.61% | $51.65 |
4,755 | 261 | 66.27% | 40.15% | $166.66 |
4,333 | 1,585 | 20.00% | 33.08% | $250.30 |
4,268 | 1,744 | 9.63% | 20.72% | $152.71 |
3,954 | 1,070 | 269.71% | 292.35% | $96.57 |
3,215 | 33 | 168.77% | 20.25% | $15.47 |
2,693 | 484 | 249.58% | 254.74% | $89.14 |
California Library Statistics 2013-14 Borrowers - Text Report